No headlines to display. |
No Scoring |
OROR |
#27
Oliver Ridley (1) Misha Silverman |
13:37 Inv 1, Ice 0 |
PFPF |
#39
Paul Ferguson (1) Pete Carrol |
12:49 Inv 1, Ice 1 |
PCPC |
#32
Pete Carrol (1) Marc Piazza |
2:13 Inv 1, Ice 2 |
JCJC |
#10
Joe Calderone (3) Unassisted |
SHG 13:20 Inv 2, Ice 2 |
JCJC |
#10
Joe Calderone (4) Eric Budke |
12:59 Inv 3, Ice 2 |
MPMP |
#25
Marc Piazza (1) Rick Dorfman |
5:49 Inv 3, Ice 3 |
PCPC |
#32
Pete Carrol (2) Unassisted |
0:50 Inv 3, Ice 4 |
KFKF |
#5
Kenny Francis (1) Unassisted |
SHG 0:02 Inv 3, Ice 5 |
KSKS |
#3
Ken Sommer Invaders INV |
Tripping 2 MinutesMins. 6:11 |
JAJA |
#15
Jim Acheson Icehawks ICE |
High Sticking 2 MinutesMins. 2:54 |
PFPF |
#39
Paul Ferguson Icehawks ICE |
Slashing 2 MinutesMins. 9:39 |
.B.B |
#55
. Bell Invaders INV |
Slashing 2 MinutesMins. 0:07 |
EBEB |
#5
Eric Budke Invaders INV |
Tripping 2 MinutesMins. 12:50 |
MPMP |
#25
Marc Piazza Icehawks ICE |
Slashing 2 MinutesMins. 11:27 |
JBJB |
#2
Jon Ball Invaders INV |
Roughing 2 MinutesMins. 4:46 |
ZKZK |
#23
Zack Kaplan Icehawks ICE |
Cross Checking 2 MinutesMins. 0:28 |
ZKZK |
#23
Zack Kaplan Icehawks ICE |
Misconduct 10 MinutesMins. 0:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Ball Jon Ball | 0 | 0 | 0 | E | 0 | 2 |
3 | K. Sommer Ken Sommer | 0 | 0 | 0 | E | 0 | 2 |
5 | E. Budke Eric Budke | 0 | 1 | 1 | E | 0 | 2 |
7 | G. Lee George Lee | 0 | 0 | 0 | E | 0 | 0 |
10 | J. Calderone Joe Calderone | 2 | 0 | 2 | E | 0 | 0 |
11 | A. Shingler Alex Shingler | 0 | 0 | 0 | E | 0 | 0 |
27 | O. Ridley Oliver Ridley | 1 | 0 | 1 | E | 0 | 0 |
55 | .. Bell . Bell | 0 | 0 | 0 | E | 0 | 2 |
67 | M. Silverman Misha Silverman | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
29 | C. Mickelson ST L Chris Mickelson ST L | 18 | 5 | 13 | .722 | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | D. Riccio Dan Riccio | 0 | 0 | 0 | E | 0 | 0 |
5 | K. Francis Kenny Francis | 1 | 0 | 1 | E | 0 | 0 |
9 | J. Schubert Joe Schubert | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Guzzino Mike Guzzino | 0 | 0 | 0 | E | 0 | 0 |
15 | J. Acheson Jim Acheson | 0 | 0 | 0 | E | 0 | 2 |
17 | R. Dorfman Rick Dorfman | 0 | 1 | 1 | E | 0 | 0 |
23 | Z. Kaplan Zack Kaplan | 0 | 0 | 0 | E | 0 | 12 |
24 | M. DeLuca Mike DeLuca | 0 | 0 | 0 | E | 0 | 0 |
25 | M. Piazza Marc Piazza | 1 | 1 | 2 | E | 0 | 2 |
27 | A. Sullivan Andy Sullivan | 0 | 0 | 0 | E | 0 | 0 |
32 | P. Carrol Pete Carrol | 2 | 1 | 3 | E | 0 | 0 |
39 | P. Ferguson Paul Ferguson | 1 | 0 | 1 | E | 0 | 2 |
68 | A. Procell Adam Procell | 0 | 0 | 0 | E | 0 | 0 |
Game Number: | P16 |
Attendance: | - |
Referee: | Richie Stytzer |
Referee: | illegible . |
Scorekeeper: | Frankie Cipriano |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: