Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
OLDTIME BLUES 40 OLD | 1 | 1 | 1 | 3 |
KNIGHTS 40 KNI | 2 | 2 | 1 | 5 |
Team | PP | PIM |
---|---|---|
OLDTIME BLUES 40 OLD | 0/1 | 0 |
KNIGHTS 40 KNI | 0/0 | 4 |
JGJG |
#11
Josh Gazes (1) Chris Zanelotti |
10:16 OLD 0, KNI 1 |
BDBD |
#90
Bob Doda (2) Chris Zanelotti |
8:52 OLD 0, KNI 2 |
|
#28
Dave Weiss (1) Dena Pagnotta, Harry Einbender |
0:47 OLD 1, KNI 2 |
BDBD |
#90
Bob Doda (3) Jason Padilla |
8:52 OLD 1, KNI 3 |
BDBD |
#90
Bob Doda (4) Unassisted |
2:56 OLD 1, KNI 4 |
|
#28
Dave Weiss (2) Frank Cardinale |
0:22 OLD 2, KNI 4 |
EBEB |
#6
Erik Bjorneby (2) Eddie Wetherell |
9:30 OLD 2, KNI 5 |
|
#17
Greg Kalish (1) Unassisted |
1:19 OLD 3, KNI 5 |
EWEW |
#86
Eddie Wetherell KNIGHTS 40 KNI |
Roughing 4 MinutesMins. 7:31 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | P. McDonald Pat McDonald | 0 | 0 | 0 | E | 0 | 0 |
10 | B. Efstathiou Bob Efstathiou | 0 | 0 | 0 | E | 0 | 0 |
17 | G. Kalish Greg Kalish | 1 | 0 | 1 | E | 0 | 0 |
25 | G. Tranos George Tranos | 0 | 0 | 0 | E | 0 | 0 |
28 | D. Weiss Dave Weiss | 2 | 0 | 2 | E | 0 | 0 |
55 | A. Mediate Artie Mediate | 0 | 0 | 0 | E | 0 | 0 |
61 | F. Cardinale Frank Cardinale | 0 | 1 | 1 | E | 0 | 0 |
77 | A. Bressler Allan Bressler | 0 | 0 | 0 | E | 0 | 0 |
77 | H. Einbender Harry Einbender | 0 | 1 | 1 | E | 0 | 0 |
79 | D. Pagnotta Dena Pagnotta | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | L. Freilich ST L Leyna Freilich ST L | 0 | 5 | - | - | 45:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | I. Cederna Ian Cederna | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Steed Kevin Steed | 0 | 0 | 0 | E | 0 | 0 |
6 | E. Bjorneby Erik Bjorneby | 1 | 0 | 1 | E | 0 | 0 |
7 | R. Gaudet Rich Gaudet | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Gazes Josh Gazes | 1 | 0 | 1 | E | 0 | 0 |
12 | T. Luyster Todd Luyster | 0 | 0 | 0 | E | 0 | 0 |
13 | C. Zanelotti Chris Zanelotti | 0 | 2 | 2 | E | 0 | 0 |
55 | A. Sillam Ari Sillam | 0 | 0 | 0 | E | 0 | 0 |
86 | E. Wetherell Eddie Wetherell | 0 | 1 | 1 | E | 0 | 4 |
89 | J. Padilla Jason Padilla | 0 | 1 | 1 | E | 0 | 0 |
90 | B. Doda Bob Doda | 3 | 0 | 3 | E | 0 | 0 |
Attendance: | - |
Scorekeeper: | Kelly D |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: