Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
PORTUGUESE MAN O' WAR POR | 0 | 3 | 1 | 1 | 5 |
HOMETOWN VILLAINS HOM | 1 | 1 | 2 | 0 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
PORTUGUESE MAN O' WAR POR | 5 (0-3-1-1) | 0/0 | 2 |
HOMETOWN VILLAINS HOM | 0 (0-0-0-0) | 0/1 | 0 |
|
#53
Christian Kalinowski (1) thomas williams |
1:04 POR 0, HOM 1 |
|
#29
MICHAEL LUU (9) Unassisted |
14:32 POR 0, HOM 2 |
|
#41
Matt Castellano (9) Nick Micallef |
12:50 POR 1, HOM 2 |
|
#41
Matt Castellano (10) Nick Micallef |
12:04 POR 2, HOM 2 |
|
#52
Peter Quinn (8) Unassisted |
9:41 POR 3, HOM 2 |
|
#7
Nick Micallef (9) Chris Micallef |
2:21 POR 4, HOM 2 |
|
#96
Dane VITUCCI (9) thomas williams |
1:16 POR 4, HOM 3 |
|
#22
thomas williams (5) Unassisted |
1:02 POR 4, HOM 4 |
|
#9
Chris Micallef (4) Matt Castellano |
4:47 POR 5, HOM 4 |
|
#9
Chris Micallef PORTUGUESE MAN O' WAR POR |
Tripping 2 MinutesMins. 13:31 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Basile Brandon Basile | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Micallef Nick Micallef | 1 | 2 | 3 | E | 0 | 0 |
9 | C. Micallef Chris Micallef | 1 | 1 | 2 | E | 0 | 2 |
11 | E. Heinssen Edward Heinssen | 0 | 0 | 0 | E | 0 | 0 |
19 | E. Greco Eric Greco | 0 | 0 | 0 | E | 0 | 0 |
20 | T. Smith Toby Smith | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Darmiento James Darmiento | 0 | 0 | 0 | E | 0 | 0 |
41 | M. Castellano Matt Castellano | 2 | 1 | 3 | E | 0 | 0 |
52 | P. Quinn Peter Quinn | 1 | 0 | 1 | E | 0 | 0 |
55 | P. Post Paul Post | 0 | 0 | 0 | E | 0 | 0 |
69 | R. Minassian Raffi Minassian | 0 | 0 | 0 | E | 0 | 0 |
85 | J. Lupo Joe Lupo | 0 | 0 | 0 | E | 0 | 0 |
96 | J. Silverberg James Silverberg | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
32 | A. Basile ST W Austin Basile ST W | 0 | 4 | - | - | 45:13 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | P. Krussmanns Paul Krussmanns | 0 | 0 | 0 | E | 0 | 0 |
10 | M. Cashman Michael Cashman | 0 | 0 | 0 | E | 0 | 0 |
13 | J. Ellerby James Ellerby | 0 | 0 | 0 | E | 0 | 0 |
21 | C. Montag Caleb Montag | 0 | 0 | 0 | E | 0 | 0 |
22 | t. williams thomas williams | 1 | 2 | 3 | E | 0 | 0 |
27 | C. Schwalbe C.W. Schwalbe | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Yu Aaron Yu | 0 | 0 | 0 | E | 0 | 0 |
29 | M. LUU MICHAEL LUU | 1 | 0 | 1 | E | 0 | 0 |
47 | S. Adams Scott D. Adams | 0 | 0 | 0 | E | 0 | 0 |
53 | C. Kalinowski Christian Kalinowski | 1 | 0 | 1 | E | 0 | 0 |
93 | W. Cheesman Warren Cheesman | 0 | 0 | 0 | E | 0 | 0 |
96 | D. VITUCCI Dane VITUCCI | 1 | 0 | 1 | E | 0 | 0 |
98 | M. Haszto Marisa Haszto | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Chatterton ST L Chris Chatterton ST L | 5 | 5 | 0 | .000 | 45:13 | 0 |
Attendance: | - |
Scorekeeper: | Keith C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: