BLADES NORTHERN.
KODIAKS CALIBER.
NAVIGATORS
FLYERS
VIPERS
BLADES
WHEAT KINGS NORTHERN.
KODIAKS CALIBER.
FLYERS
HUSKIES
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
FLYERS
KODIAKS
BLADES
WHEAT KINGS
NAVIGATORS CALIBER.
LUMBER BARONS NORTHERN.
HUSKIES
KODIAKS
LUMBER BARONS NORTHERN.
KODIAKS CALIBER.
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
FLYERS
HUSKIES
LUMBER BARONS
WHEAT KINGS
KODIAKS
NAVIGATORS
NAVIGATORS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
BLADES
VIPERS NORTHERN.
HUSKIES CALIBER.
VIPERS
BLADES
HUSKIES
KODIAKS
WHEAT KINGS
BLADES
KODIAKS
HUSKIES
FLYERS
NAVIGATORS
VIPERS
LUMBER BARONS
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
BLADES NORTHERN.
NAVIGATORS CALIBER.
VIPERS
LUMBER BARONS
FLYERS CALIBER.
BLADES NORTHERN.
VIPERS
WHEAT KINGS
HUSKIES
KODIAKS
HUSKIES
FLYERS
LUMBER BARONS NORTHERN.
NAVIGATORS CALIBER.
BLADES
VIPERS
FLYERS
KODIAKS
NAVIGATORS CALIBER.
VIPERS NORTHERN.
NAVIGATORS CALIBER.
BLADES NORTHERN.
VIPERS NORTHERN.
KODIAKS CALIBER.
WHEAT KINGS NORTHERN.
HUSKIES CALIBER.
NAVIGATORS
KODIAKS
LUMBER BARONS NORTHERN.
HUSKIES CALIBER.
FLYERS CALIBER.
WHEAT KINGS NORTHERN.
LUMBER BARONS
VIPERS
NAVIGATORS
FLYERS
VIPERS NORTHERN.
HUSKIES CALIBER.
WHEAT KINGS
LUMBER BARONS
BLADES NORTHERN.
FLYERS CALIBER.
HUSKIES
NAVIGATORS
WHEAT KINGS
LUMBER BARONS
NAVIGATORS
HUSKIES
KODIAKS CALIBER.
VIPERS NORTHERN.
KODIAKS
FLYERS
BLADES NORTHERN.
HUSKIES CALIBER.

| Player | Points |
|---|---|
| Adam Morrow (BL) | 59 |
| Lucas Schuett (SS) | 51 |
| Drew Friesen (LC) | 50 |
| Kyler Watson (BL) | 46 |
| Goalie | SV% |
|---|---|
| Zach Mussio (NAVS) | .916 |
| Evan Umbach (FSJ) | .914 |
| Ryker Halcrow-Calliou (SS) | .911 |
| Kail Moberg (SS) | .910 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fairview Flyers FF | 0 | 2 | 1 | 3 |
| Dawson Creek Kodiaks DC | 1 | 2 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fairview Flyers FF | 21 (7-10-4) | 1/5 | 12 |
| Dawson Creek Kodiaks DC | 38 (13-12-13) | 1/5 | 20 |
| Maddox Pierce #11 - Dawson Creek Kodiaks DAW |
1 | |
| Dawsyn Pittman #16 - Fairview Flyers FAI |
2 |
|
|
#96
Zakk Ponte (1) Joey Levesque |
2:18 FF 0, DC 1 |
|
|
#16
Dawsyn Pittman (11) Ethan Rushton |
14:32 FF 1, DC 1 |
|
|
#16
Dawsyn Pittman (12) Unassisted |
10:52 FF 2, DC 1 |
|
|
#10
Maddox Pierce (7) Link Harris, Zakk Ponte |
9:20 FF 2, DC 2 |
|
|
#44
Teigan Kelley (6) Maddox Pierce |
9:05 FF 2, DC 3 |
|
|
#15
Deagan Pasemko (2) Aaron Johnson, Maddox Pierce |
PPG11:22 FF 2, DC 4 |
|
|
#91
Marcus Pickup (5) Lucas Dallyn, Brock Smith |
PPG 8:26 FF 3, DC 4 |
|
|
#47
Taven Wudrich (5) Unassisted |
5:53 FF 3, DC 5 |
|
|
#10
Maddox Pierce (8) Jaxon Perdue, Teigan Kelley |
5:16 FF 3, DC 6 |
|
|
#21
Sacha Munro Fairview Flyers FF |
Slashing2 MinutesMins.12:12 |
|
|
#8
Brock Smith Fairview Flyers FF |
Tripping2 MinutesMins.10:18 |
|
|
#15
Deagan Pasemko Dawson Creek Kodiaks DC |
Boarding2 MinutesMins. 1:30 |
|
|
#91
Marcus Pickup Fairview Flyers FF |
Interference2 MinutesMins. 0:15 |
|
|
#39
Jaxon Perdue Dawson Creek Kodiaks DC |
Interference2 MinutesMins.13:54 |
|
|
#91
Carsen Chipesia Dawson Creek Kodiaks DC |
Roughing2 MinutesMins. 6:16 |
|
|
#11
Bo Terriff Fairview Flyers FF |
Boarding2 MinutesMins. 0:55 |
|
|
#9
Rhett Becher Fairview Flyers FF |
Slashing2 MinutesMins.13:02 |
|
|
#64
Aaron Johnson Dawson Creek Kodiaks DC |
Interference2 MinutesMins. 8:34 |
|
|
#39
Jaxon Perdue Dawson Creek Kodiaks DC |
Roughing2 MinutesMins. 8:34 |
|
|
#6
Samuel Cerevka Fairview Flyers FF |
High-sticking2 MinutesMins. 8:34 |
|
|
#91
Carsen Chipesia Dawson Creek Kodiaks DC |
Misconduct10 MinutesMins. 3:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Cerevka Samuel Cerevka | 0 | 0 | 0 | E | 0 | 2 |
| 8 | B. Smith Brock Smith | 0 | 1 | 1 | E | 0 | 2 |
| 9 | R. Becher Rhett Becher | 0 | 0 | 0 | E | 0 | 2 |
| 11 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 2 |
| 14 | L. Dallyn Lucas Dallyn | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Pittman Dawsyn Pittman | 2 | 0 | 2 | +1 | 0 | 0 |
| 17 | H. Wald Hunter Wald | 0 | 0 | 0 | E | 0 | 0 |
| 19 | F. Knott Faron Knott | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Taylor Christian Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 2 |
| 22 | B. Gour Bradyn Gour | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Driedger Dason Driedger | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Ruether Kyle Ruether | 0 | 0 | 0 | E | 0 | 0 |
| 34 | E. Rushton Ethan Rushton | 0 | 1 | 1 | E | 0 | 0 |
| 47 | J. Carifelle Joey Carifelle | 0 | 0 | 0 | E | 0 | 0 |
| 54 | A. Pockett Austin Pockett | 0 | 0 | 0 | E | 0 | 0 |
| 68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Pickup Marcus Pickup | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Z. Krahn ST L Zach Krahn ST L | 38 | 6 | 32 | .842 | 60:00 | 0 |
| 29 | K. Minnes Kalib Minnes | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Levesque Joey Levesque | 0 | 1 | 1 | E | 0 | 0 |
| 10 | M. Pierce Maddox Pierce | 2 | 2 | 4 | E | 0 | 0 |
| 11 | J. Fung Joshua Fung | 0 | 0 | 0 | +1 | 0 | 0 |
| 15 | D. Pasemko Deagan Pasemko | 1 | 0 | 1 | E | 0 | 2 |
| 20 | L. Harris Link Harris | 0 | 1 | 1 | E | 0 | 0 |
| 37 | W. Tymchuk William Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 39 | J. Perdue Jaxon Perdue | 0 | 1 | 1 | E | 0 | 4 |
| 44 | T. Kelley Teigan Kelley | 1 | 1 | 2 | E | 0 | 0 |
| 47 | T. Wudrich Taven Wudrich | 1 | 0 | 1 | E | 0 | 0 |
| 55 | R. Schlamp Regan Schlamp | 0 | 0 | 0 | E | 0 | 0 |
| 58 | B. Ganson Bryce Ganson | 0 | 0 | 0 | E | 0 | 0 |
| 64 | A. Johnson Aaron Johnson | 0 | 1 | 1 | E | 0 | 2 |
| 71 | J. Bencharski Jaxon Bencharski | 0 | 0 | 0 | E | 0 | 0 |
| 82 | J. Tymchuk Josh Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 88 | J. Rogalsky Jarret Rogalsky | 0 | 0 | 0 | E | 0 | 0 |
| 91 | C. Chipesia Carsen Chipesia | 0 | 0 | 0 | E | 0 | 12 |
| 93 | B. Tymchuk Benjamin Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 96 | Z. Ponte Zakk Ponte | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | B. Bunting ST W Benjamin Bunting ST W | 21 | 3 | 18 | .857 | 60:00 | 0 |
| 79 | Z. Harris Zandon Harris | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 25164 |
| Attendance: | - |
| Referee: | Derek Nernberg |
| Referee: | Justin Kristoff |
| Linesman: | Chris Gallant |
| Linesman: | Brian Hromadnik |
| Scorekeeper: | Lesley Wagar |
| Timekeeper: | Cyril Mills |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
