
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sydney Ice Dogs SID | 1 | 1 | 3 | 5 |
| Perth Thunder PER | 3 | 2 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sydney Ice Dogs SID | 35 (11-8-16) | 2/6 | 46 |
| Perth Thunder PER | 50 (14-17-19) | 2/7 | 14 |
|
|
#22
Jake Gilmour (1) Alastair Punler, Andrew Cox |
7:01 SID 0, PER 1 |
|
|
#22
Jake Gilmour (2) Shaun Tobin, Alastair Punler |
5:48 SID 0, PER 2 |
|
|
#80
Paul Crowder (1) Tim Crowder, Kale Costa |
3:02 SID 1, PER 2 |
|
|
#11
louick marcotte (1) Kieren Webster, Robert Haselhurst |
0:20 SID 1, PER 3 |
|
|
#73
Dylan Manierka-Quaile (1) Tim Crowder, Paul Crowder |
PPG 6:52 SID 2, PER 3 |
|
|
#24
Andrew Cox (1) Jordan Kyros, Benjamin Breault |
2:50 SID 2, PER 4 |
|
|
#24
Andrew Cox (2) Benjamin Breault, David Kudla |
0:18 SID 2, PER 5 |
|
|
#5
Daniel Pataky (1) Paul Crowder, Dylan Manierka-Quaile |
9:23 SID 3, PER 5 |
|
|
#3
Robert Haselhurst (1) louick marcotte, Benjamin Breault |
PPG 5:58 SID 3, PER 6 |
|
|
#36
Benjamin Breault (1) Robert Haselhurst, louick marcotte |
PPG 4:33 SID 3, PER 7 |
|
|
#73
Dylan Manierka-Quaile (2) Connor Lee, Paul Crowder |
4:04 SID 4, PER 7 |
|
|
#90
Tim Crowder (1) Dylan Manierka-Quaile, Paul Crowder |
PPG 0:07 SID 5, PER 7 |
|
|
#14
Shaun Tobin Perth Thunder PER |
Tripping 2 MinutesMins. 12:56 |
|
|
#25
Alastair Punler Perth Thunder PER |
High Sticking 2 MinutesMins. 10:45 |
|
|
#21
Tomek Sak Perth Thunder PER |
Charging 2 MinutesMins. 7:25 |
|
|
#4
Lachlan Fahmy Sydney Ice Dogs SID |
Interference 2 MinutesMins. 5:45 |
|
|
#7
Shannon McGregor Sydney Ice Dogs SID |
Boarding 2 MinutesMins. 5:19 |
|
|
#7
Shannon McGregor Sydney Ice Dogs SID |
Boarding 10 MinutesMins. 5:19 |
|
|
#27
James Woodman Perth Thunder PER |
Charging 2 MinutesMins. 2:29 |
|
|
#4
Lachlan Fahmy Sydney Ice Dogs SID |
Charging 2 MinutesMins. 12:06 |
|
|
#25
Aiden Sillato Sydney Ice Dogs SID |
Roughing 2 MinutesMins. 9:51 |
|
|
#36
Benjamin Breault Perth Thunder PER |
Roughing 2 MinutesMins. 9:51 |
|
|
#8
Tomas Manco Sydney Ice Dogs SID |
Hooking 2 MinutesMins. 8:41 |
|
|
#19
Strat Allen Sydney Ice Dogs SID |
Slashing 2 MinutesMins. 7:03 |
|
Team Penalty Sydney Ice Dogs SID |
Bench Minor 2 MinutesMins. 7:03 | |
|
Team Penalty Sydney Ice Dogs SID |
Game Misconduct 20 MinutesMins. 7:03 | |
|
|
#80
Paul Crowder Sydney Ice Dogs SID |
High Sticking 2 MinutesMins. 5:23 |
|
|
#20
Sean Hamilton Perth Thunder PER |
Hooking 2 MinutesMins. 3:33 |
|
|
#36
Benjamin Breault Perth Thunder PER |
Kneeing 2 MinutesMins. 1:18 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Fahmy Lachlan Fahmy | 0 | 0 | 0 | E | 0 | 4 |
| 5 | D. Pataky Daniel Pataky | 1 | 0 | 1 | E | 0 | 0 |
| 7 | S. McGregor Shannon McGregor | 0 | 0 | 0 | E | 0 | 12 |
| 8 | T. Manco Tomas Manco | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. Lee Connor Lee | 0 | 1 | 1 | E | 0 | 0 |
| 12 | K. Costa Kale Costa | 0 | 1 | 1 | E | 0 | 0 |
| 13 | H. Ahlin Henrik Ahlin | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Allen Strat Allen | 0 | 0 | 0 | E | 0 | 2 |
| 25 | A. Sillato Aiden Sillato | 0 | 0 | 0 | E | 0 | 2 |
| 55 | J. Knott Jake Knott | 0 | 0 | 0 | E | 0 | 0 |
| 67 | A. Stephenson Alec Stephenson | 0 | 0 | 0 | E | 0 | 0 |
| 73 | D. Manierka-Quaile Dylan Manierka-Quaile | 2 | 2 | 4 | E | 0 | 0 |
| 80 | P. Crowder Paul Crowder | 1 | 4 | 5 | E | 0 | 2 |
| 90 | T. Crowder Tim Crowder | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 97 | G. Bartus ST L Garrett Bartus ST L | 50 | 7 | 43 | .860 | 50:00 | 0 |
| 30 | N. NOVYSEDLAK Nicholas NOVYSEDLAK | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | R. Haselhurst Robert Haselhurst | 1 | 2 | 3 | E | 0 | 0 |
| 8 | D. Kudla David Kudla | 0 | 1 | 1 | E | 0 | 0 |
| 11 | l. marcotte louick marcotte | 1 | 2 | 3 | E | 0 | 0 |
| 12 | K. Webster Kieren Webster | 0 | 1 | 1 | E | 0 | 0 |
| 14 | S. Tobin Shaun Tobin | 0 | 1 | 1 | E | 0 | 2 |
| 15 | L. Lodge Lynden Lodge | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. McMahon Jason McMahon | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Hamilton Sean Hamilton | 0 | 0 | 0 | E | 0 | 2 |
| 21 | T. Sak Tomek Sak | 0 | 0 | 0 | E | 0 | 2 |
| 22 | J. Gilmour Jake Gilmour | 2 | 0 | 2 | E | 0 | 0 |
| 23 | J. Kyros Jordan Kyros | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. Cox Andrew Cox | 2 | 1 | 3 | E | 0 | 0 |
| 25 | A. Punler Alastair Punler | 0 | 2 | 2 | E | 0 | 2 |
| 27 | J. Woodman James Woodman | 0 | 0 | 0 | E | 0 | 2 |
| 32 | J. Ruck Jakob Ruck | 0 | 0 | 0 | E | 0 | 0 |
| 36 | B. Breault Benjamin Breault | 1 | 3 | 4 | E | 0 | 4 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | n. viksten ST W nico viksten ST W | 35 | 5 | 30 | .857 | 50:00 | 0 |
| 1 | E. Bowater Evan Bowater | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 75 |
| Attendance: | - |
| Referee: | Tommi Karppinen |
| Linesman: | Cory Ross |
| Linesman: | Josh Delle Coste |
| Player | Points |
|---|---|
| Grant Toulmin | 52 |
| Dmitri Kuleshov | 39 |
| Mike Dalhuisen | 34 |
| Cameron Todd | 26 |
| Bray Crowder | 19 |
| Daniel Pataky | 12 |
| Michael Douglas | 12 |
| Kale Costa | 11 |
| Strat Allen | 8 |
| Team | GP | W | L | OTW | OTL | CP | PTS |
|---|---|---|---|---|---|---|---|
| Bears | 30 | 23 | 5 | 1 | 1 | 0 | 72 |
| Ice | 30 | 18 | 7 | 2 | 3 | -3 | 58 |
| Thunder | 30 | 15 | 9 | 5 | 1 | -3 | 53 |
| Mustangs | 30 | 13 | 14 | 2 | 1 | 0 | 44 |
| Ice Dogs | 30 | 9 | 17 | 3 | 1 | 0 | 34 |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
