No headlines to display. |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
West Coast PL Flyers Orange Wes | 3 | 3 | 0 | 6 |
Hawks PL - Blackhawks Haw | 2 | 0 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
West Coast PL Flyers Orange Wes | 37 (12-17-8) | 2/2 | 0 |
Hawks PL - Blackhawks Haw | 20 (8-5-7) | 0/0 | 4 |
KZKZ |
#15
Kai Zeller (5) Edward Meaden-Cox, Sam Sywak |
15:37 Wes 0, Haw 1 |
FGFG |
#98
Finlay Gordon (5) Tyler Colev |
PPG 12:04 Wes 1, Haw 1 |
KZKZ |
#15
Kai Zeller (6) Sam Sywak |
9:19 Wes 1, Haw 2 |
FGFG |
#98
Finlay Gordon (6) Owen Williams |
8:38 Wes 2, Haw 2 |
FGFG |
#98
Finlay Gordon (7) Tyler Colev, James Koroll |
6:49 Wes 3, Haw 2 |
OWOW |
#95
Owen Williams (5) Kyle Tully |
14:07 Wes 4, Haw 2 |
SGSG |
#99
Scott Gordon (1) Finlay Gordon |
10:03 Wes 5, Haw 2 |
TCTC |
#27
Tyler Colev (3) Owen Williams, Finlay Gordon |
PPG 4:37 Wes 6, Haw 2 |
SSSS |
#5
Sam Sywak (8) Unassisted |
13:11 Wes 6, Haw 3 |
SSSS |
#5
Sam Sywak (9) Kai Zeller |
1:32 Wes 6, Haw 4 |
DSDS |
#22
Daniel Spence Hawks PL - Blackhawks HAW |
Hooking 2 MinutesMins. 13:08 |
LDLD |
#23
Luke Doyle Hawks PL - Blackhawks HAW |
Boarding 2 MinutesMins. 5:40 |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
7 | K. Njirich Kalin Njirich | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Koroll James Koroll | 0 | 1 | 1 | E | 0 | 0 |
13 | C. Downing Craig Downing | 0 | 0 | 0 | E | 0 | 0 |
27 | T. Colev Tyler Colev | 1 | 2 | 3 | E | 0 | 0 |
65 | K. Tully Kyle Tully | 0 | 1 | 1 | E | 0 | 0 |
66 | L. Atkins Lachlan Atkins | 0 | 0 | 0 | E | 0 | 0 |
92 | H. Fixter Hayden Fixter | 0 | 0 | 0 | E | 0 | 0 |
93 | T. Allan Taine Allan | 0 | 0 | 0 | E | 0 | 0 |
95 | O. Williams Owen Williams | 1 | 2 | 3 | E | 0 | 0 |
98 | F. Gordon Finlay Gordon | 3 | 2 | 5 | E | 0 | 0 |
99 | S. Gordon Scott Gordon | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
70 | M. Henderson ST W Marcus Henderson ST W | 20 | 4 | 16 | .800 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Haslam Armin Haslam | 0 | 0 | 0 | E | 0 | 0 |
3 | P. Graham Paul Graham | 0 | 0 | 0 | E | 0 | 0 |
4 | E. Shearer Easton Shearer | 0 | 0 | 0 | E | 0 | 0 |
5 | S. Sywak Sam Sywak | 2 | 2 | 4 | E | 0 | 0 |
6 | B. Williams Benjamin Williams | 0 | 0 | 0 | E | 0 | 0 |
9 | O. Zhu Oscar Zhu | 0 | 0 | 0 | E | 0 | 0 |
12 | I. Davison Isaac Davison | 0 | 0 | 0 | E | 0 | 0 |
15 | K. Zeller Kai Zeller | 2 | 1 | 3 | E | 0 | 0 |
17 | L. Jenner Lewis Jenner | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Spalding Alex Spalding | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Meaden-Cox Edward Meaden-Cox | 0 | 1 | 1 | E | 0 | 0 |
22 | D. Spence Daniel Spence | 0 | 0 | 0 | E | 0 | 2 |
23 | L. Doyle Luke Doyle | 0 | 0 | 0 | E | 0 | 2 |
25 | S. Cartledge Sean Cartledge | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
25 | S. Cartledge ST L Sean Cartledge ST L | 37 | 6 | 31 | .838 | 60:00 | 0 |
Game Number: | 69 |
Attendance: | - |
Referee: | Bruce Webb |
Referee: | Dylan Maybee |
Socialise With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: