Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Siksika | 4 | 3 | 0 | 0 | 1 | 7 |
Lethbridge | 4 | 3 | 1 | 0 | 0 | 6 |
Nanton | 4 | 3 | 1 | 0 | 0 | 6 |
Cremona | 4 | 2 | 2 | 0 | 0 | 4 |
Fort Macle.. | 4 | 1 | 3 | 0 | 0 | 2 |
Piikani | 4 | 0 | 4 | 0 | 0 | 0 |
Player | Points |
---|---|
Stefan Lachapelle | 11 |
Tyson Scott | 10 |
Easton Weasel Head (SSB) | 10 |
Dalton Eagle Bear (SSB) | 9 |
Brandon Aab (NTP) | 9 |
Jacob Charko (LBL) | 9 |
Tyler Watungwa (NTP) | 9 |
Braden Plaschewsky | 9 |
Manny Yellow Fly (SSB) | 9 |
Goalie | GAA |
---|---|
Matthew McDonald (NTP) | 4.50 |
Triston Bearspaw (SSB) | 4.62 |
Alex Sirard (LBL) | 5.00 |
Mason Brussee (FMM) | 5.00 |
October 26th, 2024
7:30PM
FINAL
/OT
Siksika Deerfoot Sportsplex
Team | 1 | 2 | 3 | OT1 | Total |
---|---|---|---|---|---|
Cremona Coyotes Cre | 2 | 1 | 4 | 1 | 8 |
Siksika Buffaloes SSB | 4 | 1 | 2 | 0 | 7 |
Team | SOG | PP | PIM |
---|---|---|---|
Cremona Coyotes Cre | 44 (13-16-13-2) | 0/3 | 8 |
Siksika Buffaloes SSB | 45 (12-17-13-3) | 1/3 | 10 |
|
#16
Stefan Lachapelle (4) Unassisted |
SHG 15:05 Cre 1, SSB 0 |
|
#6
Manny Yellow Fly (3) Suede Omeasoo, Easton Weasel Head |
12:14 Cre 1, SSB 1 |
|
#22
Dalton Eagle Bear (5) Chase Clayton, Easton Weasel Head |
11:38 Cre 1, SSB 2 |
|
#16
Stefan Lachapelle (5) Braden Plaschewsky |
9:10 Cre 2, SSB 2 |
|
#18
Leejay Meguinis (5) Cam Black Horse, Kaiden Chance Healy |
5:09 Cre 2, SSB 3 |
|
#71
Suede Omeasoo (1) Dalton Eagle Bear, Manny Yellow Fly |
PPG 4:53 Cre 2, SSB 4 |
|
#96
Vladyslav Yefremov (2) Joel Robinson |
18:23 Cre 3, SSB 4 |
|
#10
Easton Weasel Head (3) Levitt Ayoungman |
17:39 Cre 3, SSB 5 |
|
#8
Ryan Chambers (1) Vladyslav Yefremov, Joel Robinson |
18:33 Cre 4, SSB 5 |
|
#22
Dalton Eagle Bear (6) Easton Weasel Head |
17:25 Cre 4, SSB 6 |
|
#27
Justin Hessian (2) Ryan Chambers, Vladyslav Mikhalkov |
13:34 Cre 5, SSB 6 |
|
#16
Phoenix Running Rabbit (3) Unassisted |
7:55 Cre 5, SSB 7 |
|
#27
Justin Hessian (3) Stefan Lachapelle, Tyson Scott |
5:45 Cre 6, SSB 7 |
|
#3
Braden Plaschewsky (3) Unassisted |
3:05 Cre 7, SSB 7 |
|
#16
Stefan Lachapelle (6) Andrew Bergmann, Andrew Lankester |
3:05 Cre 8, SSB 7 |
|
#24
Ismael Uddin Cremona Coyotes CRE |
Too Many Players 2 MinutesMins. 16:41 |
|
#19
Joel Robinson Cremona Coyotes CRE |
Hooking 2 MinutesMins. 5:03 |
|
#44
Cam Black Horse Siksika Buffaloes SSB |
Slashing 2 MinutesMins. 1:34 |
|
#18
Leejay Meguinis Siksika Buffaloes SSB |
Cross Checking 2 MinutesMins. 11:56 |
|
#10
Easton Weasel Head Siksika Buffaloes SSB |
Slashing 2 MinutesMins. 1:31 |
|
#91
Lane YoungPine Cremona Coyotes CRE |
Roughing 2 MinutesMins. 15:32 |
|
#44
Cam Black Horse Siksika Buffaloes SSB |
Unsportsmanlike Conduct 2 MinutesMins. 15:32 |
|
#44
Cam Black Horse Siksika Buffaloes SSB |
Roughing 2 MinutesMins. 15:32 |
|
#6
Vladyslav Mikhalkov Cremona Coyotes CRE |
Slashing 2 MinutesMins. 11:28 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Sabados Jesse Sabados | 0 | 0 | 0 | E | 0 | 0 |
3 | B. Plaschewsky Braden Plaschewsky | 1 | 1 | 2 | E | 0 | 0 |
4 | J. Simon-Crowchild Joseph Simon-Crowchild | 0 | 0 | 0 | E | 0 | 0 |
5 | T. Scott Tyson Scott | 0 | 1 | 1 | E | 0 | 0 |
6 | V. Mikhalkov Vladyslav Mikhalkov | 0 | 1 | 1 | E | 0 | 2 |
8 | R. Chambers Ryan Chambers | 1 | 1 | 2 | E | 0 | 0 |
9 | A. Lankester Andrew Lankester | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Crowchild Johan Crowchild | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Lachapelle Stefan Lachapelle | 3 | 1 | 4 | E | 0 | 0 |
19 | J. Robinson Joel Robinson | 0 | 2 | 2 | E | 0 | 2 |
22 | J. Horn Justin Horn | 0 | 0 | 0 | E | 0 | 0 |
24 | I. Uddin Ismael Uddin | 0 | 0 | 0 | E | 0 | 2 |
27 | J. Hessian Justin Hessian | 2 | 0 | 2 | E | 0 | 0 |
44 | A. Bergmann Andrew Bergmann | 0 | 1 | 1 | E | 0 | 0 |
55 | R. Smiley Ryan Smiley | 0 | 0 | 0 | E | 0 | 0 |
91 | L. YoungPine Lane YoungPine | 0 | 0 | 0 | E | 0 | 2 |
95 | J. Medicine Crane Jacob Medicine Crane | 0 | 0 | 0 | E | 0 | 0 |
96 | V. Yefremov Vladyslav Yefremov | 1 | 1 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | B. Woodard ST W Brian Woodard ST W | 45 | 7 | 38 | .844 | 61:55 | 0 |
33 | T. Blanchard Terry Blanchard | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | T. Brinton Ty Brinton | 0 | 0 | 0 | E | 0 | 0 |
3 | C. Clayton Chase Clayton | 0 | 1 | 1 | E | 0 | 0 |
6 | M. Yellow Fly Manny Yellow Fly | 1 | 1 | 2 | E | 0 | 0 |
10 | E. Weasel Head Easton Weasel Head | 1 | 3 | 4 | E | 0 | 2 |
12 | L. Ayoungman Levitt Ayoungman | 0 | 1 | 1 | E | 0 | 0 |
13 | M. McMaster Maven McMaster | 0 | 0 | 0 | E | 0 | 0 |
16 | P. Running Rabbit Phoenix Running Rabbit | 1 | 0 | 1 | E | 0 | 0 |
17 | B. Pretty Young Man Brooker Pretty Young Man | 0 | 0 | 0 | E | 0 | 0 |
18 | L. Meguinis Leejay Meguinis | 1 | 0 | 1 | E | 0 | 2 |
20 | K. Hammond Kody Hammond | 0 | 0 | 0 | E | 0 | 0 |
22 | D. Eagle Bear Dalton Eagle Bear | 2 | 1 | 3 | E | 0 | 0 |
23 | L. Jerry Laval Jerry | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Jerry Dryden Jerry | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Black Horse Cam Black Horse | 0 | 1 | 1 | E | 0 | 6 |
47 | B. Wildman Billy Wildman | 0 | 0 | 0 | E | 0 | 0 |
71 | S. Omeasoo Suede Omeasoo | 1 | 1 | 2 | E | 0 | 0 |
88 | K. Healy Kaiden Chance Healy | 0 | 1 | 1 | E | 0 | 0 |
91 | O. Red Crow O'Shea Red Crow | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | T. Bearspaw ST L Triston Bearspaw ST L | 44 | 8 | 36 | .818 | 61:55 | 0 |
33 | C. Ross Corey Ross | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jason Makarus |
Linesman: | Jeff Dyck |
Linesman: | Chris Lores |
Scorekeeper: | Mikey Water Chief |
Timekeeper: | Rosella Doore |
Design, Hosting, Online Registration & Administration Tools By:Powered By: