WALDHEIM
CLAVET
CUDWORTH
ROSTHERN
HANLEY
DALMENY
HAGUE
ALLAN
HAGUE
DALMENY
BIRCH HILLS
HANLEY
BRUNO
BIRCH HILLS
ROSTHERN
WALDHEIM
CUDWORTH
CLAVET
HANLEY
ROSTHERN
CLAVET
HAGUE
ROSTHERN

| Player | Points |
|---|---|
| B Zultok | 31 |
| C Brossart | 26 |
| B Anderson | 26 |
| B Boehm | 25 |
Rosthern/ Shellbrook series in Shellbrook
Rosthern/ Shellbrook series in Shellbrook
The Top Goaltender, with a goals against average of 2.55, was Nathan Dancey, Willow Cree.
Best Defenceman 2024/25 Kyle Schmidt, Rosthern
Most Valuable Player - Regular Season 2024/25 Ben Zultok, Rosthern
Allan flames Most Sportsman like Player Cam Brossart
Shellbrooks Rookie of the year Payton Kachur
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Clavet Cougars Cla | 0 | 0 | 2 | 2 |
| Dalmeny Sabres Dal | 0 | 1 | 3 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Clavet Cougars Cla | 24 (9-7-8) | 1/2 | 46 |
| Dalmeny Sabres Dal | 56 (21-24-11) | 1/8 | 28 |
| No Scoring |
|
|
#8
Devin Dicus (4) Easton Rask, Nathaniel Martin |
3:55 Cla 0, Dal 1 |
|
|
#22
Graham Gove (10) Sean Aschim |
PPG 16:21 Cla 0, Dal 2 |
|
|
#17
Spencer Hoehn (7) Ayden Cummins |
12:58 Cla 1, Dal 2 |
|
|
#6
Corbin Schmidt (2) Colby Harmsworth, Chase Gallant |
8:57 Cla 1, Dal 3 |
|
|
#9
Terrin Belosowsky (8) Corbin Schmidt |
SHG 6:46 Cla 1, Dal 4 |
|
|
#92
Cody Schlosser (5) Spencer Hoehn, Layne Schroeder |
PPG 5:22 Cla 2, Dal 4 |
|
|
#92
Cody Schlosser Clavet Cougars CLA |
Elbowing2 MinutesMins. 15:16 |
|
|
#17
Spencer Hoehn Clavet Cougars CLA |
Slashing2 MinutesMins. 14:56 |
|
|
#2
Devin Morre Clavet Cougars CLA |
Hooking2 MinutesMins. 8:07 |
|
|
#22
Graham Gove Dalmeny Sabres DAL |
Cross Checking2 MinutesMins. 1:03 |
|
|
#27
Curtis Holynski Clavet Cougars CLA |
Cross Checking2 MinutesMins. 17:46 |
|
|
#3
Eric Popadynee Clavet Cougars CLA |
Slashing2 MinutesMins. 10:58 |
|
|
#17
Kyle Martin Dalmeny Sabres DAL |
High Sticking2 MinutesMins. 7:14 |
|
|
#19
Tyson Schroeder Clavet Cougars CLA |
Hooking2 MinutesMins. 4:11 |
|
|
#8
Devin Dicus Dalmeny Sabres DAL |
Misconduct10 MinutesMins. 4:11 |
|
|
#17
Spencer Hoehn Clavet Cougars CLA |
Cross Checking2 MinutesMins. 3:46 |
|
|
#19
Tyson Schroeder Clavet Cougars CLA |
Misconduct10 MinutesMins. 2:11 |
|
|
#89
Jackson Soanes Clavet Cougars CLA |
Cross Checking2 MinutesMins. 1:47 |
|
|
#89
Jackson Soanes Clavet Cougars CLA |
Misconduct10 MinutesMins. 1:47 |
|
|
#17
Kyle Martin Dalmeny Sabres DAL |
Cross Checking2 MinutesMins. 1:47 |
|
|
#17
Kyle Martin Dalmeny Sabres DAL |
Misconduct10 MinutesMins. 1:47 |
|
|
#92
Cody Schlosser Clavet Cougars CLA |
Misconduct10 MinutesMins. 0:32 |
|
|
#18
Nathaniel Martin Dalmeny Sabres DAL |
Misconduct2 MinutesMins. 0:32 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Morre Devin Morre | 0 | 0 | 0 | E | 0 | 2 |
| 3 | E. Popadynee Eric Popadynee | 0 | 0 | 0 | E | 0 | 2 |
| 7 | T. Erixon Travis Erixon | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Snider Clark Snider | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Cummins Ayden Cummins | 0 | 1 | 1 | E | 0 | 0 |
| 13 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Dickson Ryan Dickson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Hoehn Spencer Hoehn | 1 | 1 | 2 | E | 0 | 4 |
| 18 | J. Amiss Jeremy Amiss | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Schroeder Tyson Schroeder | 0 | 0 | 0 | E | 0 | 12 |
| 22 | L. Schroeder Layne Schroeder | 0 | 1 | 1 | E | 0 | 0 |
| 27 | C. Holynski Curtis Holynski | 0 | 0 | 0 | E | 0 | 2 |
| 44 | R. Fahlman Rhett Fahlman | 0 | 0 | 0 | E | 0 | 0 |
| 45 | K. Peppler Kobe Peppler | 0 | 0 | 0 | E | 0 | 0 |
| 74 | T. Goebel Trey Goebel | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Soanes Jackson Soanes | 0 | 0 | 0 | E | 0 | 12 |
| 92 | C. Schlosser Cody Schlosser | 1 | 0 | 1 | E | 0 | 12 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Chadwick ST L Ethan Chadwick ST L | 56 | 4 | 52 | .929 | 60:00 | 0 |
| 35 | E. Coquet Emmett Coquet | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Harmsworth Colby Harmsworth | 0 | 1 | 1 | E | 0 | 0 |
| 5 | D. Heggestad Dawson Heggestad | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Schmidt Corbin Schmidt | 1 | 1 | 2 | E | 0 | 0 |
| 8 | D. Dicus Devin Dicus | 1 | 0 | 1 | E | 0 | 10 |
| 9 | T. Belosowsky Terrin Belosowsky | 1 | 0 | 1 | E | 0 | 0 |
| 10 | N. Gardipy Nathan Gardipy | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Scheller Caleb Scheller | 0 | 0 | 0 | E | 0 | 0 |
| 12 | L. Johnson Lyndon Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Rowley Dawson Rowley | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Couture Rylan Couture | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Martin Kyle Martin | 0 | 0 | 0 | E | 0 | 14 |
| 18 | N. Martin Nathaniel Martin | 0 | 1 | 1 | E | 0 | 2 |
| 20 | S. Aschim Sean Aschim | 0 | 1 | 1 | E | 0 | 0 |
| 22 | G. Gove Graham Gove | 1 | 0 | 1 | E | 0 | 2 |
| 23 | E. Rask Easton Rask | 0 | 1 | 1 | E | 0 | 0 |
| 27 | W. Wurtz Wyatt Wurtz | 0 | 0 | 0 | E | 0 | 0 |
| 37 | C. Gallant Chase Gallant | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | A. Dasiuk ST W Addison Dasiuk ST W | 24 | 2 | 22 | .917 | 60:00 | 0 |
| 1 | J. Nelson Jon Nelson | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Kyle Paulsen |
| Referee: | Levy Schutz |
| Linesman: | Russell Quinn |
| Linesman: | Matthew Schmidt |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
