International Selects @ Hornets

 0 



 0 



SCORING 1 2 3 TOTAL
International Selects - - - 0
Hornets - - - 0

SHOTS 1 2 3 TOTAL
International Selects - - - 0
Hornets - - - 0

POWER PLAYS
International Selects 0 for 0
Hornets 0 for 0
GAME DETAILS
GAME DATE Apr. 17, 2009
LOCATION Richmond 6 Rinks
VENUE Igloo
START TIME 2:00PM
REFEREE 1 -
REFEREE 2 -
LINESMAN 1 -
LINESMAN 2 -
SCOREKEEPER -
ATTENDANCE 0

SCORING SUMMARY
PERIOD 1
No Scoring
PERIOD 2
No Scoring
PERIOD 3
No Scoring

PENALTY SUMMARY
PERIOD 1
No Penalties
PERIOD 2
No Penalties
PERIOD 3
No Penalties

INTERNATIONAL SELECTS PLAYER STATS
# Player G A PTS +/- SH PIM
2 Austin Buckholz 0 0 0 E 0 0
3 Jordan Peters 1 0 1 E 0 0
4 Alex Peltram 0 0 0 E 0 0
5 Josh Knight 0 0 0 E 0 0
6 Stephan Langston 0 0 0 E 0 0
7 Travis Condron 0 0 0 E 0 2
8 Mitch Fowler 0 1 1 E 0 0
9 Tyler Alos 1 0 1 E 0 0
10 Paxton Bell 0 2 2 E 0 0
11 Patrick Long 0 0 0 E 0 0
12 Weston Hill 0 0 0 E 0 0
14 Shawn McElroy 0 0 0 E 0 0
15 Jake Kirpatrick 1 0 1 E 0 0
16 Josh Vance 0 0 0 E 0 0
17 Zach Klemmer 0 0 0 E 0 2
18 Brycen Fisher 1 0 1 E 0 0
- Team PIM 0 0 0 E 0 0

INTERNATIONAL SELECTS GOALIE STATS
# Player MIN. SH SV
33 Jacob Gilmore (W) 0:00 0 0

HORNETS PLAYER STATS
# Player G A PTS +/- SH PIM
2 Chad Destrake 0 0 0 E 0 0
3 Derek Davis 1 0 1 E 0 0
4 Luke Wagner 0 0 0 E 0 0
5 Trevor Simonson 0 0 0 E 0 0
6 Jacob Skinnell 0 0 0 E 0 0
8 Cody Hibbert 0 0 0 E 0 0
9 Michael Maley 0 0 0 E 0 0
11 Ryan Hecht 0 0 0 E 0 0
12 Scott Freberg 0 0 0 E 0 2
14 Jonathan Wagner 0 0 0 E 0 0
16 Cameron Hoffman 0 0 0 E 0 0
17 Bryce Kenning 0 0 0 E 0 2
18 Devon Grossler 0 2 2 E 0 2
19 Travis Ormrod 0 0 0 E 0 2
21 Cody Rich 1 0 1 E 0 0
23 Tyson Witt 0 0 0 E 0 2
- Team PIM 0 0 0 E 0 0

HORNETS GOALIE STATS
# Player MIN. SH SV
33 Mitchell Sheridan (L) 0:00 0 0