LEADING PLAYERS - Barrie Masters Lacrosse League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PIM
1 Tom Sacerty 22  Blue Balls 16 39 32 71 4.4 4
2 Scott Bird 10  Gray Pride 15 35 31 66 4.4 6
3 Mike Montgomery 14  Blue Balls 15 24 33 57 3.8 8
4 Brendan Plester Gray Pride 10 21 26 47 4.7 6
5 Carter Bender (Rookie) 16  GREEN 14 29 16 45 3.2 6
6 Nick Kohut 22  Orange Machine 13 32 10 42 3.2 4
7 Mackenzie Kavanaugh 23  GREEN 16 18 23 41 2.6 6
8 Paul Hesch 14  GREEN 15 21 17 38 2.5 2
9 Max Vlaho 11  Orange Machine 15 13 25 38 2.5 4
10 Michael Jr. Montgomery 11  Blue Balls 10 17 20 37 3.7 0
11 Mike Rollings 12  Orange Machine 13 22 8 30 2.3 8
12 Matt Styka 17  Orange Machine 13 15 15 30 2.3 9
13 Simon Hopper 17  Blue Balls 14 11 18 29 2.1 4
14 Zack Montgomery 13  Blue Balls 10 10 19 29 2.9 6
15 Kyle Mclean 22  GREEN 14 7 20 27 1.9 0
16 Kevin Brown (Rookie) 22  Gray Pride 15 15 8 23 1.5 2
17 Jake Stratton (Rookie) 10  Blue Balls 9 11 12 23 2.6 2
18 Eric Harper 14  Orange Machine 12 14 8 22 1.8 12
19 Austin Brown (Rookie) 21  Gray Pride 16 6 16 22 1.4 4
20 Darren Robinson 13  Gray Pride 13 11 10 21 1.6 2
21 Robert Wallace 10  Orange Machine 13 9 10 19 1.5 0
22 Alexandra Dougan (Rookie) 55  GREEN 9 9 8 17 1.9 0
23 Tim Carr 13  GREEN 14 8 9 17 1.2 14
24 Grace Farr (Rookie) 11  GREEN 11 3 14 17 1.5 0
25 Justin Arts 16  Gray Pride 11 11 5 16 1.5 22
26 Mack Deglau Orange Machine 11 6 10 16 1.5 0
27 Nate Vlaho (Rookie) Orange Machine 9 2 14 16 1.8 2
28 Shane Morlock 55  Blue Balls 7 9 5 14 2.0 0
29 Sam Coates 14  Gray Pride 12 2 12 14 1.2 0
30 John Vlaho 24  Orange Machine 16 0 13 13 0.8 0
31 Mike McKegney (Rookie) Orange Machine 5 5 7 12 2.4 0
32 William lowrie (Rookie) GREEN 10 4 8 12 1.2 6
33 Brock Therrien Blue Balls 10 4 7 11 1.1 0
34 Steve Rivett 24  Gray Pride 9 3 8 11 1.2 0
35 Oliver Budd (Rookie) Gray Pride 12 2 9 11 0.9 4
36 Sophie Sykora (Rookie) GREEN 9 0 11 11 1.2 0
37 Chad Emery 10  GREEN 12 4 6 10 0.8 4
38 Riley Arts (Rookie) Gray Pride 12 3 6 9 0.8 10
39 Donald Black 23  Blue Balls 13 2 7 9 0.7 4
40 Chad Kingston 12  GREEN 11 5 3 8 0.7 4
41 Andrew Payne 24  Blue Balls 12 3 5 8 0.7 2
42 Troy Tobey Blue Balls 6 2 6 8 1.3 2
43 Kevin Wigner (Rookie) 71  GREEN 7 2 6 8 1.1 0
44 Chris Dillman 13  Orange Machine 9 2 6 8 0.9 4
45 justin Diebold (Rookie) 18  Blue Balls 11 1 7 8 0.7 0
46 Michelle Pinto 55  Orange Machine 11 0 8 8 0.7 0
47 Devin Stone 12  Blue Balls 11 3 4 7 0.6 0
48 Rob Tobey 17  Gray Pride 6 0 7 7 1.2 0
49 Cam Thorn (Rookie) 51  GREEN 7 1 5 6 0.9 0
50 Mike Nixon 16  Orange Machine 11 1 5 6 0.5 0

This page was printed on Tuesday, October 21, 2025 at 5:26 PM.