LEADING PLAYERS - Winter Season
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Brian Long 81  Tomcats 8 15 8 23 2.9 0 0 0 0 0 2
2 Dermody Ryan 71  Tomcats 8 8 14 22 2.8 0 0 0 0 0 0
3 *Evan Levy Terminals 5 18 2 20 4.0 2 0 2 0 1 6
4 Max Stern 16  Fightin Irish 8 15 5 20 2.5 2 0 0 0 1 14
5 Dan DiIorio 87  L.I. Patriots 7 10 9 19 2.7 0 0 0 0 0 2
6 Frank Arceri Nutty Irishmen 5 13 5 18 3.6 1 0 1 0 2 10
7 *Jeremy Slovik 26  Black Ice 6 12 6 18 3.0 1 1 0 0 1 0
8 Will Cantwell 77  L.I. Patriots 7 10 8 18 2.6 0 1 1 0 0 0
9 Karl Kiefer Hooligans 15 10 8 18 1.2 1 0 1 0 0 12
10 Peter Lagonikos 77  Tomcats 6 8 9 17 2.8 0 0 0 0 0 0
11 Sal Gigante Nutty Irishmen 6 10 6 16 2.7 2 0 0 0 0 8
12 Andy Atsidakos 87  Tomcats 7 6 10 16 2.3 0 0 0 0 0 0
13 *Evan Gillies Nutty Irishmen 8 6 10 16 2.0 0 1 0 0 0 6
14 Jeffrey Seakan 24  Hooligans 8 9 6 15 1.9 0 1 2 0 0 4
15 David Haase Black Ice 6 5 10 15 2.5 0 1 0 0 0 2
16 Peter Giano 88  Tomcats 8 5 9 14 1.8 0 0 0 0 0 2
17 Mike Mansfield 16  Penguins 8 8 5 13 1.6 1 0 1 0 0 2
18 Tim Carroll 47  Tomcats 7 7 6 13 1.9 0 0 0 0 0 0
19 Daniel Morrow 96  Nutty Irishmen 8 4 9 13 1.6 1 0 0 0 1 0
20 *Andrew Gillies Nutty Irishmen 6 9 3 12 2.0 1 1 0 0 1 11
21 Eddie Chlanda Penguins 5 8 4 12 2.4 0 0 0 0 0 2
22 Tim Hane 90  McCarthy’s 9 3 9 12 1.3 2 0 0 0 0 2
23 CHRIS DALY L.I. Patriots 6 8 3 11 1.8 1 0 0 0 0 2
24 Jimmy Sutton 41  Nutty Irishmen 8 3 8 11 1.4 0 2 0 1 0 4
25 Craig Mauro Penguins 6 6 4 10 1.7 0 0 0 0 1 0
26 Mike Johnston 23  Fightin Irish 8 6 4 10 1.3 1 1 1 0 0 4
27 *Jimmy Urbelis 17  L.I. Patriots 7 4 6 10 1.4 0 0 0 0 0 0
28 Donald Dermody 10  Penguins 8 3 7 10 1.3 0 0 0 0 0 0
29 Matt Rowsell 87  Nutty Irishmen 8 2 8 10 1.3 0 0 0 0 0 2
30 Matt Jung 88  Black Ice 8 5 4 9 1.1 0 0 0 0 0 0
31 Liam Morrow 94  Nutty Irishmen 7 3 6 9 1.3 1 0 0 0 0 2
32 Chris Higgins 17  Nutty Irishmen 3 6 2 8 2.7 0 0 0 0 0 0
33 *Chris Graffitti Hooligans 6 4 4 8 1.3 0 0 0 1 0 24
34 Louis Pisculli 87  Black Ice 7 4 4 8 1.1 0 0 1 0 1 2
35 *Alexis Moed 27  Sugar Daddy’s 7 2 6 8 1.1 0 0 0 0 0 0
36 John Boca (Res) Penguins 3 1 7 8 2.7 0 1 0 0 0 2
37 Matt Pane 33  L.I. Patriots 3 4 3 7 2.3 0 0 0 0 0 4
38 Ryan Ceaser 44  Tomcats 4 4 3 7 1.8 0 0 0 0 0 0
39 Blake Joos L.I. Patriots 8 1 6 7 0.9 0 0 0 0 0 8
40 *Ryan Gillies 97  Nutty Irishmen 8 0 7 7 0.9 0 1 0 0 0 0
41 Bryan Easop 24  L.I. Patriots 5 6 0 6 1.2 0 0 0 0 0 0
42 Danny Burlandi 15  Penguins 7 4 2 6 0.9 0 0 0 0 0 0
43 Nick Scannapieco Penguins 8 4 2 6 0.8 0 0 0 0 0 4
44 Gary Martellucci (Inj) 77  Nutty Irishmen 5 3 3 6 1.2 0 1 0 0 0 2
45 Dan Weiner 65  Black Ice 6 2 4 6 1.0 0 1 0 0 0 4
46 *John Meyer Black Ice 7 2 4 6 0.9 1 1 0 0 0 0
47 Kevin Robotham Fightin Irish 8 2 4 6 0.8 0 1 0 0 0 2
48 *Ian Wisotsky (Inj) 15  Black Ice 3 1 5 6 2.0 0 1 0 0 0 0
49 Frank Dell'isola 19  L.I. Patriots 5 5 0 5 1.0 0 0 0 0 0 2
50 Dan (Res) (Imp) 23  Terminals 2 3 2 5 2.5 0 1 0 0 0 0

This page was printed on Sunday, October 5, 2025 at 6:31 PM.