LEADING PLAYERS - Columbia Regional - 14u
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Taylor Zumbrunnen 10  Columbia Cobras 4 3 6 9 2.3 0 0 0 0 0 0
2 Brian Gundling Atlanta High Rollers 4 7 1 8 2.0 0 0 0 0 0 0
3 Loren Dell'oso 53  Columbia Cobras 4 6 2 8 2.0 0 0 0 0 0 0
4 John Cornett 11  Columbia Cobras 4 5 2 7 1.8 0 0 0 0 0 0
5 Eric Pilecki 88  Apex Bulldogs 4 5 2 7 1.8 0 0 0 0 0 0
6 Michael Santilli 44  Apex Bulldogs 4 6 0 6 1.5 0 0 0 0 0 0
7 Zak Turco-Kopitzke 32  CSP Tsunami Green 4 5 1 6 1.5 0 0 0 0 0 0
8 Andrew Smilak 12  Charleston Thunder 4 3 3 6 1.5 0 0 0 0 0 0
9 Matt Sluga 13  Greenville Storm 3 3 2 5 1.7 0 0 0 0 0 0
10 Justin Baker 24  CSP Tsunami Green 4 3 2 5 1.3 0 0 0 0 0 0
11 Kevin Carlson 24  Charleston Thunder 4 3 2 5 1.3 0 0 0 0 0 0
12 Liz Stollbrink 22  DSC Dragons White 4 3 2 5 1.3 0 0 0 0 0 0
13 Todd Whitlock 82  DSC Dragons White 4 3 2 5 1.3 0 0 0 0 0 0
14 Trey Chappell 88  Atlanta High Rollers 4 2 3 5 1.3 0 0 0 0 0 0
15 Charlie Stowers Columbia Cobras 4 2 3 5 1.3 0 0 0 0 0 0
16 Daniel Watkins 24  RCIHL Wildcats 3 1 4 5 1.7 0 0 0 0 0 0
17 Justin Williams 34  RCIHL Wildcats 3 4 0 4 1.3 0 0 0 0 0 0
18 Chris Crudele 52  DSC Dragons White 4 4 0 4 1.0 0 0 0 0 0 0
19 Patrick Lovelace Atlanta High Rollers 4 4 0 4 1.0 0 0 0 0 0 0
20 Anthony Kwasny Savannah Supergoose 3 3 1 4 1.3 0 0 0 0 0 0
21 Richie Renner 15  Columbia Cobras 4 3 1 4 1.0 0 0 0 0 0 0
22 Alex Jaffe Stampede 3 2 2 4 1.3 0 0 0 0 0 0
23 Andy Dannenbaum 21  Atlanta High Rollers 4 2 2 4 1.0 0 0 0 0 0 0
24 Christopher Pilecki 12  Apex Bulldogs 4 2 2 4 1.0 0 0 0 0 0 0
25 Griffin Trively 49  Columbia Cobras 4 2 2 4 1.0 0 0 0 0 0 0
26 Chris Pittman Atlanta High Rollers 4 1 3 4 1.0 0 0 0 0 0 0
27 Matt Kofoed 21  Greenville Storm 3 3 0 3 1.0 0 0 0 0 0 0
28 Royce Webb RCIHL Speed 3 3 0 3 1.0 0 0 0 0 0 0
29 Chris Miracle 13  DSC Dragons White 4 3 0 3 0.8 0 0 0 0 0 0
30 Anthony Luciani 12  RCIHL Speed 3 2 1 3 1.0 0 0 0 0 0 0
31 JW Schultz Stampede 3 2 1 3 1.0 0 0 0 0 0 0
32 Danny Sirois (Rookie) 92  RCIHL Speed 3 2 1 3 1.0 0 0 0 0 0 0
33 Cody Allred 99  Apex Bulldogs 4 2 1 3 0.8 0 0 0 0 0 0
34 Carlton Corley (Imp) 66  Columbia Cobras 4 2 1 3 0.8 0 0 0 0 0 0
35 Josh Knippel DSC Dragons White 4 2 1 3 0.8 0 0 0 0 0 0
36 Joseph Hernandez 61  Charleston Thunder 4 1 2 3 0.8 0 0 0 0 0 0
37 Hunter Ingoe 14  DSC Dragons White 4 1 2 3 0.8 0 0 0 0 0 0
38 Matt Navarroli 29  CSP Tsunami Green 4 1 2 3 0.8 0 0 0 0 0 0
39 Peter Alexander 17  Stampede 3 2 0 2 0.7 0 0 0 0 0 0
40 Garrett Breinich Savannah Supergoose 3 2 0 2 0.7 0 0 0 0 0 0
41 Danny Holden 77  Greensboro Spyders 3 2 0 2 0.7 0 0 0 0 0 0
42 Mitch Loblein 12  RCIHL Wildcats 3 2 0 2 0.7 0 0 0 0 0 0
43 Andrew Stone 14  Stampede 3 2 0 2 0.7 0 0 0 0 0 0
44 Dexter Tillett (Rookie) 77  RCIHL Speed 3 2 0 2 0.7 0 0 0 0 0 0
45 Matt Dumbleton Atlanta High Rollers 4 2 0 2 0.5 0 0 0 0 0 0
46 Billy Estes 17  Greensboro Spyders 3 1 1 2 0.7 0 0 0 0 0 0
47 Josh McLaughlin (Rookie) Greensboro Spyders 3 1 1 2 0.7 0 0 0 0 0 0
48 Joseph Pryor 88  RCIHL Speed 3 1 1 2 0.7 0 0 0 0 0 0
49 Nat Rohde Savannah Supergoose 3 1 1 2 0.7 0 0 0 0 0 0
50 Ryan Watson (Rookie) 53  RCIHL Speed 3 1 1 2 0.7 0 0 0 0 0 0

This page was printed on Thursday, April 17, 2025 at 11:27 PM.