LEADING PLAYERS - WRBHL
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PIM
1 Carson Wornig 67  Wild 5 7 7 14 2.8 4
2 Paras Saggu 71  Thrashers 6 5 7 12 2.0 0
3 Nyshan Basra El Chapo 5 9 2 11 2.2 12
4 Zach Ellis 15  Delta 4 8 2 10 2.5 0
5 Kurtis Petersen 93  Thrashers 6 7 3 10 1.7 4
6 Jason Makowski BP Hunters 5 6 4 10 2.0 0
7 Sean Quinn 11  Wild 7 5 5 10 1.4 0
8 Anil Hayre 95  Thrashers 6 3 7 10 1.7 4
9 Sean Quinn 32  White Rock Tropics 4 6 3 9 2.3 2
10 Dan Harmenzon 94  Thrashers 5 6 2 8 1.6 0
11 Dylan Koltai 11  Thrashers 6 3 5 8 1.3 4
12 Sean Kamensek 19  Delta 4 2 6 8 2.0 4
13 Patrick Alexander 15  Wild 7 0 8 8 1.1 2
14 Nick Beck 27  Wild 4 5 2 7 1.8 18
15 Keldon Lemon 74  Raiders 4 4 3 7 1.8 4
16 Karman Rana 81  Thrashers 6 4 3 7 1.2 2
17 Kevin Richardson 96  Wild 7 4 3 7 1.0 0
18 Marko Dragvitnovic 17  El Chapo 5 2 5 7 1.4 6
19 Aman Basi Thrashers 5 1 6 7 1.4 0
20 Sajan Hoonjan 12  Wild 7 1 6 7 1.0 0
21 John Wesley 58  Hawks 2 4 2 6 3.0 0
22 Mitchell Kennedy 18  Raiders 6 4 2 6 1.0 4
23 Tyler Melnyk 22  Raiders 6 4 2 6 1.0 2
24 Brodie Simms 13  Damage INC 3 2 4 6 2.0 0
25 Mike Bagry 19  BP Hunters 5 2 4 6 1.2 0
26 Craig Bencze 71  East Van Express 3 3 2 5 1.7 6
27 Gurinder Gill 10  BP Hunters 3 2 3 5 1.7 0
28 Colin Catchpole Delta 4 1 4 5 1.3 0
29 Chetan Heer 91  El Chapo 4 1 4 5 1.3 0
30 David Trieu 29  East Van Express 4 1 4 5 1.3 0
31 Liam Fordy 79  Hawks 2 3 1 4 2.0 0
32 Corey Hiebert 44  Bulldogs 2 3 1 4 2.0 0
33 Eric Huang East Van Express 4 3 1 4 1.0 0
34 Dale Mar 96  Raiders 5 3 1 4 0.8 0
35 Mike Elchuk 98  Damage INC 3 2 2 4 1.3 4
36 Micheal Harrop Delta 4 2 2 4 1.0 0
37 Tegbir Singh 73  Delta 4 2 2 4 1.0 4
38 Jake Tjorhom 20  White Rock Tropics 4 1 3 4 1.0 0
39 Kenneth Trieu 19  East Van Express 4 1 3 4 1.0 0
40 Rajan Sohi Thrashers 5 1 3 4 0.8 0
41 Arvind Grewal 55  El Chapo 6 1 3 4 0.7 2
42 Karsten Seidel 11  Raiders 6 1 3 4 0.7 2
43 Simran Bhatti 14  Hai Hai 2 0 4 4 2.0 2
44 Arvind Grewal 55  Wild 7 0 4 4 0.6 2
45 Dave Kreeft The Whalers 2 3 0 3 1.5 0
46 Jeff Stewart 68  Royals 2 3 0 3 1.5 2
47 Dave Elchuk Damage INC 3 3 0 3 1.0 2
48 Bobby Grewal 96  Hai Hai 4 3 0 3 0.8 0
49 Karan Sandhu 11  Bolts 4 3 0 3 0.8 0
50 Harman Shoker 95  El Chapo 4 3 0 3 0.8 2

This page was printed on Thursday, March 28, 2024 at 11:10 AM.