LEADING PLAYERS - Jim Brown National Championship
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Chris Lawrence 18  VIC 5 8 4 12 2.4 2 2 0 0 2 6
2 Casey Kubara 15  ACT 5 4 7 11 2.2 1 1 0 0 0 0
3 Tommy Steven NSW 5 4 4 8 1.6 1 1 0 1 1 2
4 Julian Fodor 32  QLD 5 4 1 5 1.0 1 0 0 0 0 18
5 Matthew Harvey 40  ACT 5 3 3 6 1.2 0 1 0 0 1 4
6 Anthony Santilli 97  QLD 5 3 3 6 1.2 1 2 0 0 0 0
7 Charlie York 14  ACT 5 3 1 4 0.8 0 0 0 0 0 0
8 Nick Christensen 44  ACT 5 2 5 7 1.4 0 0 0 0 0 4
9 Jayden Ryan 92  NSW 5 2 3 5 1.0 1 1 0 0 1 0
10 Zachery Gumm 88  QLD 5 2 1 3 0.6 1 1 0 0 0 0
11 Adam Harper (Rookie) 12  VIC 5 2 1 3 0.6 1 0 0 0 0 14
12 Tyler Kubara 16  ACT 5 2 1 3 0.6 0 0 0 0 0 6
13 Connor Lee 34  NSW 5 2 1 3 0.6 0 0 1 0 0 0
14 Thomas Moncrieff NSW 5 2 1 3 0.6 1 0 0 0 0 4
15 Matt Buskas 52  ACT 4 2 0 2 0.5 1 0 0 0 1 9
16 Robert Kowalczyk 55  NSW 5 2 0 2 0.4 0 0 0 0 1 0
17 Todd Cutter 17  VIC 5 1 4 5 1.0 0 1 0 0 1 4
18 Kahu Joyce 15  VIC 5 1 4 5 1.0 1 1 0 0 0 2
19 Arum Rapchuk 18  QLD 5 1 4 5 1.0 0 2 0 0 1 0
20 Ethan Hawes 77  NSW 5 1 3 4 0.8 0 2 0 0 0 4
21 Neil Pretorius (Rookie) 81  QLD 5 1 3 4 0.8 0 0 0 0 0 10
22 mitchell henning ACT 5 1 3 4 0.8 0 1 0 0 1 4
23 Max Miller 22  NSW 5 1 2 3 0.6 0 1 0 0 0 0
24 Dylan Morris VIC 5 1 2 3 0.6 0 1 0 0 0 6
25 Hugh Campbell 13  QLD 5 1 1 2 0.4 0 0 0 0 0 2
26 Finn Matthews 10  ACT 5 1 1 2 0.4 0 0 0 0 0 0
27 Hayden Sayers 90  NSW 5 1 1 2 0.4 0 0 0 0 0 0
28 Ryan Foll 67  SA 4 1 0 1 0.3 0 0 0 0 0 0
29 Joseph Maatouk 61  ACT 5 1 0 1 0.2 0 0 0 0 0 0
30 Matthew Marasco 27  ACT 5 1 0 1 0.2 0 0 0 0 0 30
31 Chris Moore 83  QLD 5 1 0 1 0.2 0 0 0 0 0 2
32 Mike Giorgi 22  ACT 4 0 3 3 0.8 0 0 0 0 0 2
33 Kai Miettinen 64  ACT 5 0 3 3 0.6 0 0 0 0 0 2
34 Jordon Brunt 71  ACT 5 0 2 2 0.4 0 0 0 0 0 0
35 Lachlan Fixter 96  QLD 5 0 2 2 0.4 0 0 0 0 0 2
36 Haozhe Hu 10  VIC 5 0 2 2 0.4 0 1 0 0 0 2
37 sean Oultram NSW 5 0 2 2 0.4 0 0 0 0 0 0
38 Josh Secomb 37  NSW 5 0 2 2 0.4 0 0 0 0 0 2
39 Henry York 91  ACT 5 0 2 2 0.4 0 0 0 0 0 4
40 Alexandr Doroshenko ACT 3 0 1 1 0.3 0 0 0 0 0 0
41 Brandon Taylor 70  SA 4 0 1 1 0.3 0 0 0 0 0 0
42 Samuel Bartlett VIC 5 0 1 1 0.2 0 0 0 0 0 0
43 Noah Carins 87  QLD 5 0 1 1 0.2 0 0 0 0 0 0
44 Aiden Catakovic (Rookie) 91  QLD 5 0 1 1 0.2 0 0 0 0 0 4
45 Scott Clemie 96  NSW 5 0 1 1 0.2 0 0 0 0 0 4
46 Charlie Davis-Tope VIC 5 0 1 1 0.2 0 0 0 0 0 0
47 Lachlan Fahmy ACT 5 0 1 1 0.2 0 0 0 0 0 4
48 Eugene Ju NSW 5 0 1 1 0.2 0 0 0 0 0 0
49 Thomas Kiliwnik 10  QLD 5 0 1 1 0.2 0 0 0 0 0 8
50 Joshua Kleipas 91  NSW 5 0 1 1 0.2 0 0 0 0 0 2

This page was printed on Thursday, March 28, 2024 at 11:59 AM.