| REGULAR SEASON STANDINGS |
| EXHIBITION REGULAR SEASON PLAYOFFS |
| TEAM | GP | W | L | OTL | PTS | ROW | OTW | SO | GF | GA | DIFF | PCT | STRK | GFA | GAA | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Wheat Kings | 44 | 39 | 3 | 2 | 80 | 36 | 1 | 3-2 | 254 | 92 | +162 | 0.909 | W2 | 5.77 | 2.09 | 19-2-1 | 20-1-1 | 9-0-1 |
| Winnipeg Wild | 44 | 37 | 5 | 2 | 76 | 36 | 2 | 1-2 | 219 | 64 | +155 | 0.864 | W2 | 4.98 | 1.45 | 17-3-2 | 20-2-0 | 8-2-0 |
| Winnipeg Thrashers | 44 | 34 | 7 | 3 | 71 | 30 | 2 | 4-3 | 164 | 88 | +76 | 0.807 | W6 | 3.73 | 2 | 16-3-3 | 18-4-0 | 8-1-1 |
| Eastman Selects | 44 | 24 | 13 | 7 | 55 | 22 | 1 | 2-4 | 167 | 135 | +32 | 0.625 | L3 | 3.80 | 3.07 | 12-3-7 | 12-10-0 | 5-4-1 |
| Southwest Cougars | 44 | 22 | 19 | 3 | 47 | 19 | 1 | 3-2 | 133 | 152 | -19 | 0.534 | L1 | 3.02 | 3.45 | 11-9-2 | 11-10-1 | 5-5-0 |
| Kenora Thistles | 44 | 21 | 20 | 3 | 45 | 19 | 2 | 2-3 | 114 | 134 | -20 | 0.511 | W2 | 2.59 | 3.05 | 12-9-1 | 9-11-2 | 5-5-0 |
| Pembina Valley Hawks | 44 | 19 | 20 | 5 | 43 | 17 | 0 | 2-5 | 135 | 147 | -12 | 0.489 | L1 | 3.07 | 3.34 | 10-10-2 | 9-10-3 | 2-7-1 |
| Yellowhead Chiefs | 44 | 19 | 21 | 4 | 42 | 18 | 2 | 1-2 | 126 | 156 | -30 | 0.477 | W1 | 2.86 | 3.55 | 9-11-2 | 10-10-2 | 3-5-2 |
| Interlake Lightning | 44 | 19 | 21 | 4 | 42 | 15 | 1 | 4-1 | 113 | 157 | -44 | 0.477 | L2 | 2.57 | 3.57 | 9-11-2 | 10-10-2 | 5-5-0 |
| Parkland Rangers | 44 | 11 | 29 | 4 | 26 | 10 | 0 | 1-2 | 129 | 191 | -62 | 0.295 | L3 | 2.93 | 4.34 | 3-17-2 | 8-12-2 | 2-8-0 |
| Norman Northstars | 44 | 10 | 33 | 1 | 21 | 7 | 1 | 3-1 | 114 | 217 | -103 | 0.239 | L2 | 2.59 | 4.93 | 5-16-1 | 5-17-0 | 5-5-0 |
| Central Plains Capitals | 44 | 9 | 33 | 2 | 20 | 8 | 0 | 1-0 | 132 | 267 | -135 | 0.227 | L1 | 3 | 6.07 | 6-14-2 | 3-19-0 | 2-8-0 |
| 1. Team with the most wins 2. Team with most points in games between the tied teams. 3. Team with fewest goals scored against 4. Team with most goals scored 5. A coin toss |
| LEGEND FOR STATISTICAL ABBREVIATIONS | ||
| GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |