REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
DIVISION: A |
TEAM | GP | W | L | T | D | PTS | RF | RA | DIFF | PCT | GB | STRK | RFA | RAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viva Sue Pizza | 22 | 14 | 8 | 0 | 0 | 28 | 237 | 191 | +46 | 0.636 | - | W1 | 10.77 | 8.68 | 6-4-0-0-0 |
Brew Jays | 22 | 12 | 7 | 3 | 0 | 27 | 247 | 220 | +27 | 0.614 | 0.5 | W2 | 11.23 | 10 | 6-3-1-0-0 |
Assorted Farm Animals | 22 | 9 | 12 | 1 | 0 | 19 | 236 | 253 | -17 | 0.432 | 4.5 | W3 | 10.73 | 11.50 | 7-3-0-0-0 |
Rippers | 21 | 8 | 11 | 2 | 0 | 18 | 209 | 252 | -43 | 0.429 | 4.5 | L1 | 9.95 | 12 | 4-5-1-0-0 |
I'd Hit That | 21 | 8 | 13 | 0 | 0 | 16 | 211 | 224 | -13 | 0.381 | 5.5 | L4 | 10.05 | 10.67 | 1-9-0-0-0 |
DIVISION: B |
TEAM | GP | W | L | T | D | PTS | RF | RA | DIFF | PCT | GB | STRK | RFA | RAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 22 | 15 | 6 | 1 | 0 | 31 | 284 | 239 | +45 | 0.705 | - | L1 | 12.91 | 10.86 | 7-3-0-0-0 |
Crunch | 22 | 13 | 8 | 1 | 0 | 27 | 232 | 224 | +8 | 0.614 | 2 | L1 | 10.55 | 10.18 | 2-7-1-0-0 |
Loaded Bases | 22 | 11 | 11 | 0 | 0 | 22 | 232 | 234 | -2 | 0.500 | 4.5 | W3 | 10.55 | 10.64 | 4-6-0-0-0 |
Bat Pirates | 22 | 11 | 11 | 0 | 0 | 22 | 276 | 248 | +28 | 0.500 | 4.5 | W1 | 12.55 | 11.27 | 6-4-0-0-0 |
Team Friendship | 22 | 11 | 11 | 0 | 0 | 22 | 241 | 225 | +16 | 0.500 | 4.5 | W1 | 10.95 | 10.23 | 7-3-0-0-0 |
Angels | 22 | 10 | 12 | 0 | 0 | 20 | 198 | 214 | -16 | 0.455 | 5.5 | W1 | 9 | 9.73 | 5-5-0-0-0 |
Wild Swingers | 22 | 8 | 14 | 0 | 0 | 16 | 181 | 248 | -67 | 0.364 | 7.5 | L3 | 8.23 | 11.27 | 4-6-0-0-0 |
Andy & The Gang | 22 | 7 | 13 | 2 | 0 | 16 | 205 | 217 | -12 | 0.364 | 7.5 | L1 | 9.32 | 9.86 | 3-6-1-0-0 |
DIVISION: C |
TEAM | GP | W | L | T | D | PTS | RF | RA | DIFF | PCT | GB | STRK | RFA | RAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goon Force!!! | 22 | 19 | 3 | 0 | 0 | 38 | 323 | 160 | +163 | 0.864 | - | W2 | 14.68 | 7.27 | 9-1-0-0-0 |
Mountain Mamas | 22 | 15 | 7 | 0 | 0 | 30 | 255 | 159 | +96 | 0.682 | 4 | L1 | 11.59 | 7.23 | 6-4-0-0-0 |
Eat Sleep Pitch Repeat | 22 | 13 | 8 | 1 | 0 | 27 | 267 | 218 | +49 | 0.614 | 5.5 | T1 | 12.14 | 9.91 | 4-5-1-0-0 |
Bat & Boujee | 22 | 12 | 10 | 0 | 0 | 24 | 241 | 217 | +24 | 0.545 | 7 | W5 | 10.95 | 9.86 | 6-4-0-0-0 |
Sandbaggers | 22 | 11 | 9 | 2 | 0 | 24 | 224 | 198 | +26 | 0.545 | 7 | L1 | 10.18 | 9 | 5-4-1-0-0 |
NWO | 22 | 7 | 13 | 2 | 0 | 16 | 193 | 263 | -70 | 0.364 | 11 | W1 | 8.77 | 11.95 | 3-6-1-0-0 |
Harwood Hooligans | 22 | 5 | 16 | 1 | 0 | 11 | 171 | 298 | -127 | 0.250 | 13.5 | T1 | 7.77 | 13.55 | 2-7-1-0-0 |
Got The Runs | 22 | 3 | 19 | 0 | 0 | 6 | 152 | 313 | -161 | 0.136 | 16 | L1 | 6.91 | 14.23 | 3-7-0-0-0 |
17. REGULAR SEASON STANDINGS 17.1 The overall win record determines standings. 17.1.1 Two points for a win. One point for a tie. Zero points for a loss and minus one point for default. 17.2 Ties in standings are broken by: 17.2.1 Greatest number of wins. If still tied go to 17.2.2 17.2.2 Record between team's tied. Scores revert back to last completed Inning for both teams. If there are more than two teams tied the record between the teams tied only in effect if they have played the same amount of games vs each other. If still tied or rule ineligable go to 17.2.3 17.2.3 Greatest run differential in games played against eachother if eligable. If still tied or ineligable go to 17.2.4 17.2.4 Greatest run differential for all regular season games. If still tied go to 17.2.5 17.2.5 Greatest number of runs scored. If still tied go to 17.2.6 17.2.6 Least number of runs scored against. If still tied go to 17.2.7 17.2.7 Coin toss. 17.3 Teams must have a copy of all score sheets signed by the umpire. 17.4 Winning team to input on website, call in or E- MAIL score within 72 hours or loss by default. No exceptions. Home team to input ties. No appeals of this by-law if infringed. Both teams accountable to ensure score is entered on the website and entered accurately. |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED RF = RUNS FOR RA = RUNS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTW = OT WINS (0 points) D = DEFAULTS (-1 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE GB = GAMES BACK |