REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
TEAM | GP | W | L | T | SOG | PTS | PF | PA | DIFF | PCT | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richmond High | 4 | 3 | 1 | 0 | 14 | 6 | 34 | 21 | +13 | 0.750 | W1 | 8.50 | 5.25 | 3-1-0-0 |
Burnett | 3 | 2 | 1 | 0 | 26 | 4 | 21 | 16 | +5 | 0.667 | W2 | 7 | 5.33 | 2-1-0-0 |
MacNeill | 3 | 0 | 3 | 0 | 31 | 0 | 9 | 27 | -18 | 0 | L3 | 3 | 9 | 0-3-0-0 |
Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Cambie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
McMath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
McNair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
McRoberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Richmond Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Steveston-London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 |
Ties are broken as follows: Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED PF = POINTS FOR PA = POINTS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTW = OT WINS (0 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games SOG = SPIRT OF THE GAME POINTS PTS = POINTS PCT = WINNING PERCENTAGE |