REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
TEAM | GP | W | L | T | PTS | PF | PA | DIFF | PCT | GB | STRK | PFA | PAA | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cambie | 10 | 10 | 0 | 0 | 20 | 502 | 146 | +356 | 1 | - | W10 | 50.20 | 14.60 | 10-0-0-0 |
Richmond Christian | 10 | 9 | 1 | 0 | 18 | 452 | 260 | +192 | 0.900 | 1 | L1 | 45.20 | 26 | 9-1-0-0 |
McRoberts | 10 | 8 | 2 | 0 | 16 | 326 | 195 | +131 | 0.800 | 2 | W5 | 32.60 | 19.50 | 8-2-0-0 |
Steveston London | 10 | 6 | 4 | 0 | 12 | 296 | 276 | +20 | 0.600 | 4 | L1 | 29.60 | 27.60 | 6-4-0-0 |
MacNeill | 10 | 6 | 4 | 0 | 12 | 266 | 241 | +25 | 0.600 | 4 | W1 | 26.60 | 24.10 | 6-4-0-0 |
McMath | 10 | 5 | 5 | 0 | 10 | 253 | 243 | +10 | 0.500 | 5 | L1 | 25.30 | 24.30 | 5-5-0-0 |
Boyd | 10 | 4 | 6 | 0 | 8 | 259 | 348 | -89 | 0.400 | 6 | W3 | 25.90 | 34.80 | 4-6-0-0 |
McNair | 10 | 3 | 7 | 0 | 6 | 230 | 274 | -44 | 0.300 | 7 | W1 | 23 | 27.40 | 3-7-0-0 |
Burnett | 10 | 2 | 8 | 0 | 4 | 159 | 368 | -209 | 0.200 | 8 | L1 | 15.90 | 36.80 | 2-8-0-0 |
Richmond High | 10 | 2 | 8 | 0 | 4 | 271 | 341 | -70 | 0.200 | 8 | L3 | 27.10 | 34.10 | 2-8-0-0 |
Palmer | 10 | 0 | 10 | 0 | 0 | 134 | 456 | -322 | 0 | 10 | L10 | 13.40 | 45.60 | 0-10-0-0 |
2 Way Tie: Head to Head |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED PF = POINTS FOR PA = POINTS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTW = OT WINS (0 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE GB = GAMES BACK |