| ROUND-ROBIN PLAY STANDINGS |
| EXHIBITION ROUND-ROBIN PLAY ELIMINATION PLAY |
| DIVISION: Gold Division |
| TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta High Rollers | 2 | 2 | 0 | 0 | 4 | 12 | 2 | +10 | 1 | - | 6 | 1 | 2-0-0-0 |
| Stampede | 2 | 1 | 0 | 1 | 3 | 7 | 4 | +3 | 0.750 | - | 3.50 | 2 | 1-0-1-0 |
| CSP Tsunami Green | 2 | 1 | 0 | 1 | 3 | 7 | 5 | +2 | 0.750 | - | 3.50 | 2.50 | 1-0-1-0 |
| Apex Bulldogs | 2 | 0 | 2 | 0 | 0 | 5 | 12 | -7 | 0 | - | 2.50 | 6 | 0-2-0-0 |
| Savannah Supergoose | 2 | 0 | 2 | 0 | 0 | 2 | 10 | -8 | 0 | - | 1 | 5 | 0-2-0-0 |
| DIVISION: Silver Division |
| TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greensboro Spyders | 2 | 2 | 0 | 0 | 4 | 5 | 2 | +3 | 1 | - | 2.50 | 1 | 2-0-0-0 |
| Columbia Cobras | 2 | 1 | 0 | 1 | 3 | 16 | 8 | +8 | 0.750 | - | 8 | 4 | 1-0-1-0 |
| RCIHL Speed | 1 | 1 | 0 | 0 | 2 | 7 | 0 | +7 | 1 | - | 7 | 0 | 1-0-0-0 |
| Charleston Thunder | 2 | 1 | 1 | 0 | 2 | 7 | 14 | -7 | 0.500 | - | 3.50 | 7 | 1-1-0-0 |
| Greenville Storm | 2 | 0 | 1 | 1 | 1 | 6 | 13 | -7 | 0.250 | - | 3 | 6.50 | 0-1-1-0 |
| RCIHL Wildcats | 2 | 0 | 2 | 0 | 0 | 4 | 7 | -3 | 0 | - | 2 | 3.50 | 0-2-0-0 |
| DSC Dragons White | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 0 | - | 2 | 3 | 0-1-0-0 |
|
Ties are broken as follows: Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against |
| LEGEND FOR STATISTICAL ABBREVIATIONS | ||
| GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTW = OT WINS (0 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |