Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Willow Cre.. | 16 | 15 | 1 | 0 | 0 | 30 |
Rosthern | 16 | 13 | 3 | 0 | 0 | 26 |
Dalmeny | 16 | 11 | 5 | 0 | 0 | 22 |
Waldheim | 16 | 8 | 6 | 0 | 2 | 18 |
Shellbrook | 16 | 3 | 13 | 0 | 0 | 6 |
Hague | 16 | 2 | 12 | 0 | 2 | 6 |
Player | Points |
---|---|
Aaron Greyeyes | 38 |
Josh Anderson | 35 |
Chance Adrian | 35 |
Craig Leverton | 34 |
Record: 0w-0l-0t-0otl 0pts
Kinistino TigersRecord: 0w-0l-0t-0otl 0pts |
# | Player | POS |
---|---|---|
0 | T. Gordon Tyler Gordon | - |
2 | E. Rheaume Ethan Rheaume | - |
3 | T. Wilton Trevor Wilton | - |
4 | L. Cay Layne Cay | - |
5 | R. Regnier Ryley Regnier | - |
7 | K. Porter Kent Porter | - |
9 | B. Boyer Brett Boyer | - |
10 | T. Elder Tristen Elder | - |
11 | T. Wenig Tyrell Wenig | - |
13 | C. Gallant Chase Gallant | - |
14 | B. Fiske Bryce Fiske | - |
16 | T. Patterson Tyler Patterson | - |
17 | B. Fiske Brandt Fiske | - |
19 | K. Arnold Kenzie Arnold | - |
22 | J. Kowblick Jackson Kowblick | - |
27 | J. Cay Justin Cay | - |
28 | L. Sochaski Luke Sochaski | - |
29 | T. Shultz Tanner Shultz | - |
32 | M. Leonard Morgan Leonard | G |
35 | A. Bell Alex Bell | G |
39 | T. Gordon Tyler Gordon | - |
41 | B. Fiske Braeden Fiske | - |
42 | B. Boyer Brendon Boyer | - |
44 | G. Porter Graham Porter | - |
- | A. Patrick Aidan Patrick | G |
Design, Hosting, Online Registration & Administration Tools By:Powered By: