
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Swan Valle.. | 2 | 1 | 1 | 0 | 2 |
| Cote | 2 | 1 | 1 | 0 | 2 |
| Preecevill.. | 1 | 0 | 1 | 0 | 0 |
| Canora Cob.. | 0 | 0 | 0 | 0 | 0 |
| Theodore | 0 | 0 | 0 | 0 | 0 |
| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Wapella | 1 | 1 | 0 | 0 | 2 |
| Rocanville.. | 1 | 1 | 0 | 0 | 2 |
| Esterhazy.. | 1 | 1 | 0 | 0 | 2 |
| Langenburg | 1 | 1 | 0 | 0 | 2 |
| Russell Ra.. | 2 | 0 | 2 | 0 | 0 |
| Churchbrid.. | 1 | 0 | 1 | 0 | 0 |
Record: 1w-0l-0otl 2pts
Next: Nov. 14, 2025 at 8:00 PM
home vs Wapella Blackhawks
Last:
9-6
Win
vs Cote Selects
BOX SCORE
Langenburg WarriorsRecord: 1w-0l-0otl 2ptsNext: Nov. 14, 2025 at 8:00 PM home vs Wapella Blackhawks Last: 9-6 Win vs Cote Selects BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 1 | B Birch Hayden Brenden Birch Hayden | G | - | - | - | - |
| 4 | C Hodgson Cory Hodgson | - | - | - | - | - |
| 6 | P Carlson Parker Carlson | - | - | - | - | - |
| 7 | T Thompson Taylor Thompson | - | - | - | - | - |
| 8 | R Olson Regan Olson | - | - | - | - | - |
| 9 | N Kaminski Noah Kaminski | - | - | - | - | - |
| 10 | J Huska Jake Huska | - | - | - | - | - |
| 11 | M Dreger Mason Dreger | - | - | - | - | - |
| 12 | J Brook Jacob Brook | - | - | - | - | - |
| 13 | M Rogoschewsky Mike Rogoschewsky | - | - | - | - | - |
| 14 | J Knee Jaymes Knee | - | - | - | - | - |
| 16 | J McDonell John McDonell | - | - | - | - | - |
| 17 | N Carlson Nick Carlson | - | - | - | - | - |
| 18 | J McDonell Jake McDonell | - | - | - | - | - |
| 19 | M Threinen Max Threinen | - | - | - | - | - |
| 22 | A Brook Aidan Brook | - | - | - | - | - |
| 24 | R Zimmer Rylee Zimmer | - | - | - | - | - |
| 25 | E Werle Evan Werle | - | - | - | - | - |
| 31 | T Toma Theo Toma | G | - | - | - | - |
Design, Hosting, Online Registration & Administration Tools By:Powered By:
