Player | Points |
---|---|
K Woolridge | 16 |
C Hilworth | 15 |
P Forde | 14 |
R Christiansen | 14 |
Goalie | GAA |
---|---|
J Feddema | 1.62 |
K Toussaint | 2.08 |
A White | 2.12 |
C Griffith | 2.65 |
Player | Goals |
---|---|
P Forde | 9 |
J Buschlen | 8 |
C Hilworth | 8 |
R Christiansen | 8 |
Goalie | SV% |
---|---|
A White | .944 |
D Fries | .943 |
C Griffith | .941 |
K Toussaint | .933 |
LAYNE GILROY
HT: 6’1” | WT: 171 | Age: 19
Team | |
Hometown | Estevan, SK |
Date of birth | Apr 24, 2003 |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Medicine Hat CubsMEDI | 2 | 0 | 1 | 0 | 1 | 0 | 122 | 13 | 6.39 | -5.20 | 71 | 58 | .817 | 0 | 0 | 0 |
2021-2022 | Medicine Hat CubsMEDI | 17 | 15 | 1 | 0 | 0 | 4 | 967 | 27 | 1.68 | 5.40 | 295 | 268 | .908 | 0 | 0 | 0 |
Totals | 19 | 15 | 2 | 0 | 1 | 4 | 1089 | 40 | 2.20 | 0.20 | 366 | 326 | .891 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Sylvan Lak.. | 15 | 8 | 5 | 2 | 18 |
Airdrie | 12 | 6 | 4 | 2 | 14 |
Rocky | 9 | 4 | 4 | 1 | 9 |
Mountainvi.. | 8 | 4 | 4 | 0 | 8 |
Red Deer | 3 | 1 | 1 | 1 | 3 |
Three Hill.. | 2 | 0 | 2 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Okotoks | 11 | 11 | 0 | 0 | 22 |
Cochrane | 8 | 4 | 2 | 2 | 10 |
Medicine H.. | 10 | 4 | 6 | 0 | 8 |
Strathmore | 7 | 2 | 5 | 0 | 4 |
Coaldale | 3 | 1 | 1 | 1 | 3 |
High River | 2 | 0 | 2 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: