#29 BRAD ROBERTSON
POS: G
Team | Flyers |
Hometown | - |
Shoots | - |
Date of birth | - |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 Winter League | FlyersFly | 20 | 10 | 9 | 1 | 0 | 1 | 900 | 101 | 5.05 | 6.96 | 648 | 547 | .844 | 0 | 0 | 0 |
2021-22 Winter Season | FlyersFly | 21 | 8 | 12 | 1 | 0 | 0 | 949 | 145 | 6.88 | -30.88 | 685 | 540 | .788 | 0 | 1 | 0 |
2020-21 Winter Season | FlyersFly | 8 | 0 | 7 | 1 | 0 | 0 | 360 | 49 | 6.13 | -6.02 | 258 | 209 | .810 | 0 | 0 | 0 |
2019-20 Winter | FlyersFly | 25 | 8 | 15 | 2 | 0 | 1 | 1129 | 157 | 6.26 | -19.39 | 826 | 669 | .810 | 0 | 0 | 0 |
2018-19 Winter | FlyersFly | 25 | 12 | 12 | 1 | 0 | 1 | 1125 | 128 | 5.12 | 0.11 | 769 | 641 | .834 | 0 | 1 | 0 |
2017-18 Winter Season | FlyersFly | 23 | 9 | 11 | 3 | 0 | 1 | 1035 | 108 | 4.70 | 26.94 | 810 | 702 | .867 | 0 | 2 | 0 |
2016-17 Winter | FlyersFly | 27 | 12 | 13 | 2 | 0 | 1 | 1200 | 155 | 5.81 | 2.77 | 947 | 792 | .836 | 0 | 2 | 2 |
2015-2016 Winter Season | FlyersFly | 29 | 15 | 12 | 2 | 0 | 0 | 1305 | 181 | 6.24 | -11.57 | 1017 | 836 | .822 | 0 | 3 | 2 |
2014-2015 Winter Season | FlyersFly | 26 | 8 | 16 | 2 | 0 | 0 | 1170 | 183 | 7.04 | -41.06 | 852 | 669 | .785 | 0 | 2 | 2 |
2013-14 Winter Season | FlyersFly | 25 | 9 | 14 | 2 | 0 | 1 | 1125 | 143 | 5.72 | -22.72 | 722 | 579 | .802 | 0 | 1 | 2 |
2013-14 Winter Season | BlazersBla | 1 | 1 | 0 | 0 | 0 | 0 | 45 | 3 | 3.00 | 0.83 | 23 | 20 | .870 | 0 | 0 | 0 |
2012-13 Winter Season | FlyersFly | 29 | 21 | 7 | 1 | 0 | 0 | 1314 | 112 | 3.84 | 5.62 | 706 | 594 | .841 | 0 | 3 | 4 |
2011-2012 Winter League | FlyersFly | 28 | 12 | 11 | 5 | 0 | 0 | 1260 | 113 | 4.04 | 21.78 | 809 | 696 | .860 | 0 | 2 | 4 |
2010-11 Winter | FlyersFly | 27 | 21 | 4 | 2 | 0 | 2 | 1188 | 88 | 3.33 | 25.45 | 681 | 593 | .871 | 0 | 0 | 0 |
2009-10 Winter | BruinsBRU | 27 | 16 | 9 | 2 | 0 | 1 | 1220 | 104 | 3.84 | 18.12 | 733 | 629 | .858 | 0 | 0 | 2 |
2008-09 Winter Season | BruinsBRU | 29 | 13 | 12 | 4 | 0 | 1 | 1315 | 127 | 4.35 | 20.44 | 885 | 758 | .856 | 0 | 1 | 4 |
2007-2008 Winter League | BruinsBRU | 27 | 22 | 5 | 0 | 0 | 2 | 1215 | 73 | 2.70 | 52.78 | 755 | 682 | .903 | 0 | 1 | 4 |
2006-2007 Winter League | BruinsBRU | 29 | 10 | 17 | 2 | 0 | 2 | 1379 | 113 | 3.69 | 66.59 | 1078 | 965 | .895 | 2 | 2 | 6 |
2005-2006 Winter League | BruinsBRU | 23 | 9 | 12 | 2 | 0 | 1 | 1043 | 118 | 5.09 | 9.95 | 768 | 650 | .846 | 0 | 1 | 19 |
Totals | 449 | 216 | 198 | 35 | 0 | 15 | 20277 | 2201 | 4.88 | 126.71 | 13972 | 11771 | .842 | 2 | 22 | 51 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: