We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

#1 RICK WHITE

POS: G | HT: 5'10 | WT: 200 | Age: 46

PLAYER BIO
Team Jabs
Hometown Cleveland, OH
Shoots Right
Date of birth Jul 14, 1978
Paid Status -
Exhibition Regular Season Playoff Overall
GOALIE STATISTICS
Season Team GP W L T OTL SO MP GA GAA SA SV SV% G A PIM
2023-24 Winter League Hot SauceHot 20 13 7 0 0 1 897 72 3.61 527 455 .863 0 0 0
2023-24 Winter League JabsJab 22 16 6 0 0 1 991 66 3.00 546 480 .879 0 1 0
2022-23 Winter League JabJab 21 12 4 3 2 2 962 53 2.48 473 420 .888 0 0 0
2022-23 Winter League Saucy Brew BaronsBREW 19 14 4 1 0 0 861 68 3.55 521 453 .869 0 1 0
2021-22 Winter League Saucy Brew BaronsBREW 6 1 5 0 0 0 270 37 6.17 223 186 .834 0 2 0
2021-22 Winter League JabJab 21 17 3 1 0 2 950 42 1.99 498 456 .916 0 2 0
2021-22 Winter League BombersBom 16 5 9 2 0 0 729 64 3.95 529 465 .879 0 0 0
2021-22 Winter League Fighting WalleyeFWLY 3 0 3 0 0 0 135 17 5.67 103 86 .835 0 0 0
2021-22 Winter League Stampede 2STM2 2 1 1 0 0 0 90 7 3.50 67 60 .896 0 0 0
2021-22 Winter League HurricanesHURR 1 0 1 0 0 0 45 8 8.00 38 30 .789 0 0 0
2020-21 Winter League StormSTRM 19 14 4 1 0 5 867 38 1.97 486 448 .922 0 0 0
2020-21 Winter League Saucy Brew BaronsBREW 11 7 3 1 0 1 499 48 4.33 362 314 .867 0 1 0
2020-21 Winter League HurricanesHURR 3 1 2 0 0 0 135 18 6.00 84 66 .786 0 0 0
2020-21 Winter League AlersALER 1 1 0 0 0 0 45 1 1.00 20 19 .950 0 0 0
2020-21 Winter League RebelsREBL 2 0 2 0 0 0 90 17 8.50 70 53 .757 0 0 0
2019-20 Winter League IP'ALERSALER 4 3 1 0 0 0 180 8 2.00 95 87 .916 0 0 0
2019-20 Winter League StormSTRM 22 12 8 2 0 0 992 62 2.81 548 486 .887 0 3 2
2019-20 Winter League Saucy Brew BaronsBREW 3 1 2 0 0 0 135 14 4.67 100 86 .860 0 0 0
2019-20 Winter League Trash PandasPNDA 1 0 1 0 0 0 45 9 9.00 27 18 .667 0 0 0
2019-20 Winter League WolvesWLVE 2 0 2 0 0 0 90 11 5.50 67 56 .836 0 0 0
2019-20 Winter League HurricanesHURR 1 1 0 0 0 0 45 3 3.00 23 20 .870 0 0 0
2018-19 Winter League StormSTRM 20 9 8 3 0 0 905 71 3.53 538 467 .868 0 1 0
2018-19 Winter League HurricanesHURR 3 2 1 0 0 0 136 20 6.62 88 68 .773 0 0 0
2018-19 Winter League IP'ALERSALER 1 0 1 0 0 0 45 4 4.00 23 19 .826 0 0 0
2018-19 Winter League Martians 4MARS 1 0 1 0 0 0 45 7 7.00 42 35 .833 0 0 0
2017-18 Winter League Pucking PlatypusPLAT 21 2 16 2 0 0 925 111 5.40 662 551 .832 0 4 0
2017-18 Winter League JetsJETS 1 1 0 0 0 0 45 2 2.00 14 12 .857 0 0 0
2016-17 Winter League Pucking PlatypusPLAT 21 5 16 0 0 2 945 100 4.76 816 716 .877 0 0 0
2016-17 Winter League CrusadersCRUS 1 1 0 0 0 0 45 2 2.00 17 15 .882 0 1 0
Totals 269 139 111 16 2 14 12144 980 3.63 7607 6627 .871 0 16 2
© 2024, HOCKEY NORTH AMERICA. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN