Player | Points |
---|---|
Brett Boehm | 20 |
Derek Keller | 19 |
Rick Cey | 17 |
Keegan Tiringer | 17 |
Goalie | GAA |
---|---|
Taryn Kotchorek | 2.83 |
Trevor Martin | 3.02 |
Logan Drackett | 3.49 |
Joel Gryzbowski | 4.55 |
BRETT BLAQUIERE
POS: G
Team | Edam 3 Stars |
Season | Team | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/25 Season | Edam 3 StarsEda | 2 | 2 | 0 | 0 | 0 | 0 | 120 | 6 | 3.00 | -1.60 | 42 | 36 | .857 | 0 | 0 | 0 |
2016-17 Season | Luseland/Dodsland MallardsLus | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | 0.25 | 31 | 28 | .903 | 0 | 0 | 0 |
Totals | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 9 | 3.00 | -1.35 | 73 | 64 | .877 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: