Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Richmond D.. | 12 | 8 | 2 | 2 | 0 | 0 | 26 |
Kamloops V.. | 9 | 6 | 0 | 2 | 1 | 0 | 22 |
Meadow Rid.. | 10 | 7 | 2 | 0 | 0 | 1 | 22 |
Fraser Val.. | 10 | 6 | 3 | 1 | 0 | 0 | 19 |
North Shor.. | 13 | 4 | 6 | 3 | 0 | 0 | 15 |
South Fras.. | 10 | 4 | 4 | 2 | 0 | 0 | 14 |
Island Sur.. | 13 | 2 | 10 | 1 | 0 | 0 | 7 |
Surrey Wil.. | 11 | 0 | 10 | 1 | 0 | 0 | 1 |
Player | Points |
---|---|
Sydney Kreps | 13 |
Kirsten Langston | 13 |
Elexa Pakozdy (NS) | 12 |
Jess Sibley (NS) | 12 |
#11 CHELSEA BARRON
POS: F
Team | Fraser Valley Jets |
Hometown | - |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | - |
Occupation | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Fraser Valley JetsJETS | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Fraser Valley JetsJETS | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2023 provincials | Fraser Valley JetsJETS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 provincials | Fraser Valley JetsJETS | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-22 | Fraser Valley JetsJETS | 16 | 5 | 3 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 |
2020 provincials | Fraser Valley JetsJETS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Fraser Valley JetsJETS | 19 | 10 | 5 | 15 | 0.8 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 8 |
2018-19 | Fraser Valley JetsJETS | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 provincials | South Fraser TNTSOU | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2017-18 | South Fraser TNTSOU | 8 | 3 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 provincials | South Fraser TNTSOU | 2 | 3 | 1 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | South Fraser TNTSOU | 18 | 7 | 7 | 14 | 0.8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
2016 provincials | South Fraser TNTSOU | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015-16 | South Fraser TNTSOU | 20 | 10 | 14 | 24 | 1.2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2014-15 | South Fraser TNTSOU | 4 | 2 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 112 | 43 | 34 | 77 | 0.7 | 0 | 3 | 4 | 0 | 0 | 6 | 0 | 46 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: