Team | GP | W | L | T | PTS |
---|---|---|---|---|---|
North Shor.. | 26 | 15 | 4 | 7 | 37 |
Kamloops V.. | 26 | 16 | 6 | 4 | 36 |
Meadow Rid.. | 26 | 13 | 7 | 6 | 32 |
Fraser Val.. | 26 | 14 | 9 | 3 | 31 |
South Fras.. | 26 | 12 | 9 | 5 | 29 |
Richmond D.. | 26 | 10 | 11 | 5 | 25 |
Burnaby Mo.. | 26 | 5 | 19 | 2 | 12 |
Island Sur.. | 26 | 3 | 23 | 0 | 6 |
Cowichan T.. | 0 | 0 | 0 | 0 | 0 |
Player | Points |
---|---|
Shea Weighill | 29 |
Elexa Pakozdy | 28 |
Chelsea Wilson | 27 |
Jess Sibley | 27 |
#14 JADE ZAMPROGNO
POS: LW
Team | Meadow Ridge Moose |
Hometown | Maple Ridge |
Shoots | - |
Hobbies | - |
Former team(s) | - |
Awards | - |
Occupation | - |
Jade played minor hockey with Ridge
Meadows and the Meadow Ridge Barracudas. She attended the JWHL Warner Hockey Academy from '07-'09 and played NCAA with Castleton State College from '09-'13. She was also an assistant coach with the FMAAA Fraser Valley Rush (formerly Phantom) from 2013-2016. Jade has a Bachelor's and Master's Degree in Kinesiology with a focus on Sports Psychology. Her hobbies include hockey and low-pitch. |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 provincials | Meadow Ridge MooseMEA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2022-23 | Meadow Ridge MooseMEA | 19 | 3 | 5 | 8 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
2022 provincials | Meadow Ridge MooseMEA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2021-22 | Meadow Ridge MooseMEA | 22 | 4 | 4 | 8 | 0.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
2020 provincials | Meadow Ridge MooseMEA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-20 | Meadow Ridge MooseMEA | 22 | 5 | 2 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
2019 provincials | Meadow Ridge MooseMEA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2018-19 | Meadow Ridge MooseMEA | 21 | 10 | 7 | 17 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 16 |
2018 provincials | Meadow Ridge MooseMEA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2017-18 | Meadow Ridge MooseMEA | 23 | 11 | 8 | 19 | 0.8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 10 |
2017 provincials | Meadow Ridge MooseMEA | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Meadow Ridge MooseMEA | 22 | 5 | 12 | 17 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
2016 provincials | Meadow Ridge MooseMEA | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015-16 | Meadow Ridge MooseMEA | 17 | 3 | 0 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2015 provincials | Meadow Ridge MooseMEA | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Meadow Ridge MooseMEA | 16 | 5 | 9 | 14 | 0.9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
Totals | 176 | 48 | 47 | 95 | 0.5 | 0 | 4 | 2 | 1 | 0 | 6 | 0 | 115 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: