We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

JIMMY MEYERS

POS: P | HT: 6'2 | WT: 210

PLAYER BIO
Team Actors FCU
Hometown Jersey City, NJ
Handedness Right
Date of birth -
Exhibition Regular Season Playoff Overall
PLAYER STATISTICS
Season Team GP AB R H 1B 2B 3B HR TB RBI BB SO OBP BA SF TPA XBH
PASL 2024 Actors FCUAFCU 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0
PASL 2023 SEAPORT RENEGADESSEA 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0
PASL 2022 SEAPORT RENEGADESSEA 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0
PASL 2021 SEAPORT RENEGADESSEA 4 13 4 8 0 1 0 0 9 5 1 0 0.643 0.615 0 14 1
PASL 2019 RADIO FREE NYRFNY 4 3 2 2 0 0 0 0 2 0 0 0 0.500 0.667 1 4 0
PASL 2018 RADIO FREE NYRFNY 4 6 2 3 1 0 0 0 3 0 0 0 0.500 0.500 0 6 0
PASL 2017 RADIO FREE NYRFNY 5 17 2 6 6 0 0 0 6 0 1 0 0.389 0.353 0 18 0
PASL 2016 RAOUL’S (RJK)RRJK 3 9 2 2 2 0 0 0 2 0 1 0 0.300 0.222 0 10 0
PASL 2015 LATE SHOWLAT 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0 0 0
PASL 2014 LATE SHOWLAT 5 3 0 2 2 0 0 0 2 0 0 0 0.667 0.667 0 3 0
PASL 2013 LATE SHOWLAT 6 15 1 4 3 1 0 0 5 4 0 0 0.250 0.267 1 16 1
PASL 2012 LATE SHOWLAT 5 6 0 1 1 0 0 0 1 1 1 0 0.286 0.167 0 7 0
PASL 2011 HUSTLERHUS 4 6 2 4 4 0 0 0 4 2 3 0 0.778 0.667 0 9 0
PASL 2010 HUSTLERHUS 5 8 0 3 3 0 0 0 3 2 0 0 0.375 0.375 0 8 0
CAREER TOTALS 46 86 15 35 22 2 0 0 37 14 7 0 0.442 0.407 2 95 2
PITCHING STATISTICS
Season Team GP IP H R BB Ks W L T SV WHIP
PASL 2024 Actors FCUAFCU 0 0.0 0 0 0 0 0 0 0 0 0.00
PASL 2023 SEAPORT RENEGADESSEA 0 0.0 0 0 0 0 0 0 0 0 0.00
PASL 2022 SEAPORT RENEGADESSEA 9 0.0 0 0 0 0 0 0 0 0 0.00
PASL 2021 SEAPORT RENEGADESSEA 1 1.0 0 3 3 0 0 0 0 0 3.00
PASL 2019 RADIO FREE NYRFNY 0 0.0 0 0 0 0 0 0 0 0 0.00
PASL 2018 RADIO FREE NYRFNY 0 0.0 0 0 0 0 0 0 0 0 0.00
PASL 2017 RADIO FREE NYRFNY 0 0.0 0 0 0 0 0 0 0 0 0.00
PASL 2016 RAOUL’S (RJK)RRJK 1 2.0 0 0 0 0 0 0 0 0 0.00
PASL 2015 LATE SHOWLAT 0 0.0 0 0 0 0 0 0 0 0 0.00
PASL 2014 LATE SHOWLAT 0 0.0 0 0 0 0 0 0 0 0 0.00
PASL 2013 LATE SHOWLAT 2 12.0 3 0 0 0 2 0 0 0 0.25
PASL 2012 LATE SHOWLAT 3 19.0 11 9 2 4 1 2 0 0 0.68
PASL 2011 HUSTLERHUS 0 0.0 0 0 0 0 0 0 0 0 0.00
PASL 2010 HUSTLERHUS 2 8.0 11 1 3 0 2 0 0 0 1.75
CAREER TOTALS 18 43.0 25 13 8 4 5 2 0 0 0.77
© 2024, PERFORMING ARTS SOFTBALL LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN