No headlines to display. |
#25 ROBBIE ALBANO
Team | Bulldogs |
Hometown | - |
Shoots | - |
Date of birth | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Apr 23, 2023 | BUL at BUD | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Apr 30, 2023 | CHI at BUL | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
May 10, 2023 | BUL at RYE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 15, 2023 | BEN at BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 22, 2023 | WOL at BUL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jun 1, 2023 | BUL at BUD | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jun 7, 2023 | BEN at BUL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jun 27, 2023 | WOL at BUL | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Jul 10, 2023 | BEN at BUL | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Jul 13, 2023 | CHI at BUL | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: