No headlines to display. |
#19 ANDREW MUSSEN
Team | Stampede |
Hometown | Plymouth, MI |
Shoots | - |
Date of birth | - |
Paid Status | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 22, 2024 | PBUL at STMP | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Oct 15, 2024 | STMP at PBUL | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Oct 22, 2024 | DUKS at STMP | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 27, 2024 | CHFS at STMP | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: