No headlines to display. |
#44 DOUG GOODWILLIE
Team | Wolfpack |
Hometown | S Lyon, MI |
Shoots | - |
Date of birth | - |
Paid Status | PAID Winter 2019-20 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 29, 2024 | KRA at WFPK | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 6, 2024 | ICE at WFPK | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Oct 20, 2024 | PANR at WFPK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 27, 2024 | WFPK at DIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: