#13 ROD SIEBEN
Team | Honey Badgers |
Hometown | - |
Shoots | - |
Date of birth | - |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 22, 2022 | RAZ at HON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 1, 2022 | HON at HEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20, 2022 | RAMS at HON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 23, 2022 | CRUN at HON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3, 2022 | VIKS at HON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26, 2022 | SLAS at HON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 18, 2022 | HON at VIKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6, 2023 | RAZ at HON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2023 | HON at RAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 28, 2023 | HON at LION | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: