Player | Points |
---|---|
Brendan Albert (DOGS) | 0 |
Kaiden Anaskon (MRLN) | 0 |
Isaac Baker-Smith (FLRS) | 0 |
Ty Barnstable (LUMS) | 0 |
Goalie | GAA |
---|---|
Shane Bloomquist (OVB) | 0.00 |
Braden Bolingbroke (EP) | 0.00 |
Riley Christison (DOGS) | 0.00 |
Dalyn Chuckry (RRR) | 0.00 |
Player | Points |
---|---|
Keegan Merriman (YG) | 4 |
Kael Dillon (YG) | 3 |
Zach Kuculym (EP) | 3 |
Coleton McLellen (CA) | 3 |
Goalie | GAA |
---|---|
Judah Goodnough (CA) | 6.00 |
Brady Lutz (KK) | 6.00 |
Kyran Muchowski (EP) | 6.00 |
BRAD REANEY
Team | |
Hometown | Import |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/2024 | Balcarres BroncsBNCS | 13 | 8 | 6 | 14 | 1.1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 54 |
2022/2023 | Balcarres BroncsBNCS | 13 | 8 | 16 | 24 | 1.8 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 39 |
2021/2022 | Milestone FlyersFLRS | 10 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 40 |
2020/2021 | Milestone FlyersFLRS | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/2020 | Milestone FlyersFLRS | 16 | 3 | 31 | 34 | 2.1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 54 |
2018/2019 | Milestone FlyersFLRS | 15 | 7 | 16 | 23 | 1.5 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 8 |
2017/2018 | Milestone FlyersFLRS | 16 | 12 | 20 | 32 | 2.0 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 30 |
2015/2016 | Radville NationalsRN | 20 | 15 | 22 | 37 | 1.9 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 84 |
2014/2015 | Radville NationalsRN | 20 | 8 | 27 | 35 | 1.8 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 98 |
2013/2014 | Radville NationalsRN | 20 | 9 | 24 | 33 | 1.7 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 48 |
Totals | 143 | 72 | 165 | 237 | 1.7 | 0 | 15 | 33 | 3 | 3 | 8 | 0 | 455 |
Contact Information
Qu'Appelle Valley Highway Hockey League
209 Main Street
Balcarres, Saskatchewan
S0G 0C0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: