Player | Points |
---|---|
Keisten Saunders | 69 |
Chavez Constant | 68 |
Albert Sinclair Jr. | 64 |
Wilfred Mcleod | 62 |
Harlan Jacobson | 61 |
Goalie | SV% |
---|---|
Tyrese Bear | .898 |
Odin Church | .883 |
Linden Gamblin | .877 |
Logan Grenier | .875 |
Braedin Melsted | .871 |
#21 ROGER HOULE JR.
POS: F | HT: 6'2'' | WT: 197 | Age: 20
Team | OCN Storm |
Hometown | Easterville, Manitoba |
Shoots | Left |
Date of birth | Apr 21, 2002 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 1, 2022 | NHNS at OCN | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Oct 2, 2022 2 | NHNS at OCN | 2 | 2 | 4 | 0 | 0 | 0 | 14 |
Oct 8, 2022 | NCN at OCN | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Oct 9, 2022 | NCN at OCN | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Oct 13, 2022 | PBCN at OCN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Oct 15, 2022 | OCN at CLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 16, 2022 | OCN at CLI | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Oct 22, 2022 | NHNS at OCN | 1 | 4 | 5 | 0 | 1 | 0 | 12 |
Oct 29, 2022 | OCN at PJR | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Oct 30, 2022 | OCN at PJR | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nov 12, 2022 | PBCN at OCN | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nov 13, 2022 | PBCN at OCN | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 19, 2022 | OCN at NCN | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nov 20, 2022 | OCN at NCN | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 27, 2022 3 | CLI at OCN | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Dec 3, 2022 | OCN at NHNS | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dec 4, 2022 2 | OCN at NHNS | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Dec 11, 2022 | OCN at PBCN | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Dec 17, 2022 | PJR at OCN | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Dec 18, 2022 | PJR at OCN | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Jan 12, 2023 | OCN at PBCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20, 2023 | OCN at CLI | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Jan 21, 2023 | NCN at OCN | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 21, 2023 | OCN at NHNS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 22, 2023 | CLI at OCN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Design, Hosting, Online Registration & Administration Tools By:Powered By: