Exhibition Regular Season Playoff
Calgary STANDINGS
00 WOMEN WILDENBORG
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
Misfit HawksMIS 9 7 1 1 0 0 0 22 .815 7 0-0 42 16 +26 4.67 1.78 T1 7-1-1-0-0-0
Gone WildGON 10 7 2 1 0 0 0 22 .733 7 0-0 46 15 +31 4.60 1.50 T1 7-2-1-0-0-0
Trashers (green jerseys only)TRA 8 4 4 0 0 0 0 12 .500 4 0-0 27 24 +3 3.38 3 W1 4-4-0-0-0-0
RicochetsRIC 10 4 6 0 0 0 0 12 .400 4 0-0 30 41 -11 3 4.10 L2 4-6-0-0-0-0
01 WOMEN HOKANSON
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
OutlawsOUT 9 6 1 1 0 1 0 21 .778 6 0-0 47 21 +26 5.22 2.33 W1 6-1-1-0-1-0
Killer BeesKIL 9 5 3 0 0 0 1 16 .593 5 0-0 47 32 +15 5.22 3.56 L1 5-3-0-1-0-0
ME2 MaxME2 10 5 4 1 0 0 0 16 .533 5 0-0 35 33 +2 3.50 3.30 W1 5-4-1-0-0-0
Hockey HoneysHOC 8 1 7 0 0 0 0 3 .125 1 0-0 22 50 -28 2.75 6.25 L2 1-7-0-0-0-0
02 WOMEN KALMAN
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
Frozen SnappersFRO 8 5 3 0 0 0 0 15 .625 5 0-0 34 22 +12 4.25 2.75 W5 5-3-0-0-0-0
Puckin' AroundPUC 9 4 5 0 0 0 0 12 .444 4 0-0 23 33 -10 2.56 3.67 L1 4-5-0-0-0-0
HailstormHAI 8 3 5 0 0 0 0 9 .375 3 0-0 32 41 -9 4 5.13 W1 3-5-0-0-0-0
RoyalsROY 8 3 5 0 0 0 0 9 .375 3 0-0 18 28 -10 2.25 3.50 L1 3-5-0-0-0-0
LynxLYN 8 0 8 0 0 0 0 0 .000 0 0-0 8 55 -47 1 6.88 L8 0-8-0-0-0-0
DIVISION 04 GOETJEN
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
MissilesMIS 10 9 1 0 0 0 0 27 .900 9 0-0 81 34 +47 8.10 3.40 W2 9-1-0-0-0-0
ZubsZUB 10 6 3 1 0 0 0 19 .633 6 0-0 55 49 +6 5.50 4.90 W1 6-3-1-0-0-0
Ice BreakersICE 11 6 5 0 0 0 0 18 .545 6 0-0 59 58 +1 5.36 5.27 W1 5-5-0-0-0-0
RazorbacksRAZ 10 5 3 2 0 0 0 17 .567 5 0-0 71 54 +17 7.10 5.40 T1 5-3-2-0-0-0
HawksHAW 11 5 5 1 0 0 0 16 .485 5 0-0 51 58 -7 4.64 5.27 L2 4-5-1-0-0-0
Crown RoyalsCRO 10 4 6 0 0 0 0 12 .400 4 0-0 56 55 +1 5.60 5.50 L2 4-6-0-0-0-0
GorillazGOR 10 2 6 2 0 0 0 8 .267 2 0-0 34 57 -23 3.40 5.70 T1 2-6-2-0-0-0
DIVISION 05 EPP
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR L10
Steamy WeeniesSTE 10 6 3 0 0 1 0 20 .667 6 0-0 51 42 +9 5.10 4.20 W2 6-3-0-0-1-0
Thunder BuddiesTHU 9 6 2 1 0 0 0 19 .704 6 0-0 50 37 +13 5.56 4.11 W3 6-2-1-0-0-0
FuryFUR 9 4 3 1 0 0 1 14 .519 4 0-0 48 39 +9 5.33 4.33 L1 4-3-1-1-0-0
Rusty BladesRUS 10 2 5 3 0 0 0 9 .300 2 0-0 60 67 -7 6 6.70 W1 2-5-3-0-0-0
HeatHEA 10 2 7 1 0 0 0 7 .233 2 0-0 43 61 -18 4.30 6.10 L2 2-7-1-0-0-0
VikingsVIK 10 1 9 0 0 0 0 3 .100 1 0-0 32 80 -48 3.20 8 L1 1-9-0-0-0-0
Tiebreakers
HNA League Tie Breakers are: 1. Points, 2. Wins, 3. Head to Head Competition, 4. Better Division Record, 5. Fewer Goals Against, 6. Goals For, 7. Fewer Team Penalty Minutes. 8. Coin Toss.

Page Generated on June 17, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations