Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | GB | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notre DameNOT | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | - | 0-0-0-0 |
St. George’sST. | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | - | 0-0-0-0 |
St. Pat’sST. | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | - | 0-0-0-0 |
STMCSTM | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | - | 0-0-0-0 |
Vancouver CollegeVAN | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | - | 0-0-0-0 |
WPGAWPG | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | - | 0-0-0-0 |
Contact Information
Lower Mainland Independent Secondary Schools Association
Vancouver, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: