We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
Exhibition Regular Season Playoff
Adult Co-ed Volleyball Teams STANDINGS
02A-TUESDAY COED ADV - CENTRAL - 8 SPOTS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
LatinVolley (SE)LAT 9 8 1 0 0 0 25 .926 26 10 +16 2.89 1.11 W6 8-1-0-0
Random Folks 2.0 (AV)RAN 9 7 1 1 0 -1 23 .889 21 10 +11 2.33 1.11 W4 7-1-1-0
High Sets-pectations (NE)HIG 9 5 4 0 0 0 19 .704 19 18 +1 2.11 2 W1 5-4-0-0
Block Party (NE)BLO 9 4 5 0 0 0 17 .630 18 20 -2 2 2.22 L1 4-5-0-0
Giggling Tunas (AV)GIG 9 4 5 0 0 0 17 .630 18 20 -2 2 2.22 L1 4-5-0-0
The Lemons (NW)THE 9 3 6 0 0 0 15 .556 16 21 -5 1.78 2.33 L2 3-6-0-0
Hammock Cakes (SE)HAM 9 3 6 0 0 0 15 .556 17 22 -5 1.89 2.44 L2 3-6-0-0
Beta Blockers (NW)BET 9 1 7 1 0 -1 11 .444 8 22 -14 0.89 2.44 W1 1-7-1-0
03A-TUESDAY COED INT+ - EAST - 8 SPOTS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
The Jolliballerz (NE)THE 8 8 0 0 0 0 24 1.000 24 6 +18 3 0.75 W8 8-0-0-0
Death Blow (SE)DEA 8 6 2 0 0 0 20 .833 21 10 +11 2.63 1.25 W3 6-2-0-0
No no no (NE)NO 8 5 3 0 0 0 18 .750 17 16 +1 2.13 2 W4 5-3-0-0
Gone Ballistic (SE)GB 8 4 4 0 0 0 16 .667 15 14 +1 1.88 1.75 W1 4-4-0-0
Gold Diggers (NE)GOL 8 3 5 0 0 0 14 .583 12 19 -7 1.50 2.38 L3 3-5-0-0
Powered by Rice (NE)POW 8 3 5 0 0 0 14 .583 12 20 -8 1.50 2.50 L2 3-5-0-0
Big Ballers (SE)BIG 8 2 6 0 0 0 12 .500 17 19 -2 2.13 2.38 L1 2-6-0-0
Practice Safe Sets (SE)PRA 8 1 7 0 0 0 10 .417 7 21 -14 0.88 2.63 L5 1-7-0-0
03B-TUESDAY COED INT+ - WEST - 8 SPOTS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
Swings n Wings (NW)SWI 8 7 1 0 0 0 22 .917 22 8 +14 2.75 1 L1 7-1-0-0
No Frills all Thrills (SW)NO 8 6 2 0 0 0 20 .833 20 8 +12 2.50 1 W1 6-2-0-0
WGAH (NW)WGA 8 5 3 0 0 0 18 .750 20 15 +5 2.50 1.88 W2 5-3-0-0
Safe Sets (NW)SAF 8 5 3 0 0 0 18 .750 16 14 +2 2 1.75 L1 5-3-0-0
Legrosmash (NW)LEG 8 4 4 0 0 0 16 .667 16 15 +1 2 1.88 W2 4-4-0-0
Set me up before you go go (NW)SMG 8 2 6 0 0 0 12 .500 13 21 -8 1.63 2.63 L5 2-6-0-0
Id Hit That (AV)ID 8 1 6 1 0 -1 10 .458 8 20 -12 1 2.50 L2 1-6-1-0
Setters of Catan (NW)SET 8 1 6 1 0 -1 10 .458 6 20 -14 0.75 2.50 W1 1-6-1-0
04A-TUESDAY COED INT - NORTH - 6 SPOTS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
Block Busters (NW)BLO 7 6 1 0 0 0 19 .905 20 7 +13 2.86 1 W4 6-1-0-0
Team Rando (AV)TEA 7 5 2 0 0 0 17 .810 15 9 +6 2.14 1.29 W3 5-2-0-0
Spankers (NW)SPNK 7 4 3 0 0 0 15 .714 16 11 +5 2.29 1.57 W1 4-3-0-0
Serve's up (NW)SER 7 4 3 0 0 0 15 .714 15 16 -1 2.14 2.29 W2 4-3-0-0
Just the Tip (NW)JUS 7 2 5 0 0 0 11 .524 12 17 -5 1.71 2.43 L3 2-5-0-0
Dont Dink & Drive (SE)DON 7 0 7 0 0 0 7 .333 3 21 -18 0.43 3 L7 0-7-0-0
04B-TUESDAY COED INT - SOUTH - 6 SPOTS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
Play It (SE)PLA 8 6 2 0 0 0 20 .833 20 9 +11 2.50 1.13 W3 6-2-0-0
Volley Baos (SE)VOL 8 6 2 0 0 0 20 .833 19 9 +10 2.38 1.13 L2 6-2-0-0
Blok Choys (NE)BLO 8 5 3 0 0 0 18 .750 18 11 +7 2.25 1.38 W1 5-3-0-0
Notorious DIG (SE)NOT 8 4 4 0 0 0 16 .667 15 15 0 1.88 1.88 W1 4-4-0-0
Crash Dummies (SE)CSDM 8 2 6 0 0 0 12 .500 8 21 -13 1 2.63 L1 2-6-0-0
The Snakerats (SE)THE 8 1 7 0 0 0 10 .417 7 22 -15 0.88 2.75 L1 1-7-0-0
05A-TUESDAY COED REC+ - CENTRAL - 7 SPOTS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
Block and Balls Torture (NE)BLO 8 6 1 1 0 -1 20 .875 19 9 +10 2.38 1.13 W4 6-1-1-0
Jurassic Spike (AV)JUR 9 6 2 1 0 -1 21 .815 20 13 +7 2.22 1.44 W2 6-2-1-0
Bumpin Uglies (NW)BUM 9 4 1 4 0 -4 17 .778 13 8 +5 1.44 0.89 W3 4-1-4-0
Itsy Bitsy Spikers (AV)ITS 8 3 3 2 0 -2 14 .667 14 12 +2 1.75 1.50 W1 3-3-2-0
Cigarettes After Sets (NW)CAS 8 2 5 1 0 -1 12 .542 11 17 -6 1.38 2.13 L2 2-5-1-0
Vancouver Volleyball Stompers (NE)VAN 5 1 4 0 0 0 7 .467 7 12 -5 1.40 2.40 L4 1-4-0-0
Volley Partons (AV)VOL 9 1 7 1 0 -1 11 .444 10 23 -13 1.11 2.56 L5 1-7-1-0
05B-TUESDAY COED REC - CENTRAL - 4 SPOTS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
Sets Offender (NE)SET 9 7 2 0 0 0 23 .852 24 16 +8 2.67 1.78 W2 7-2-0-0
Lettuce Win (NE)LETW 8 5 3 0 0 0 18 .750 21 11 +10 2.63 1.38 L1 5-3-0-0
Poppin Volleys (NE)POP 7 2 5 0 0 0 11 .524 8 17 -9 1.14 2.43 L1 2-5-0-0
PengPals (SE)PEN 8 2 6 0 0 0 12 .500 11 20 -9 1.38 2.50 L3 2-6-0-0
06-WEDNESDAY COED ADV - CENTRAL - 6 SPOTS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
Smack that (NE)SMA 9 8 1 0 0 0 25 .926 25 7 +18 2.78 0.78 W7 8-1-0-0
Sugar and Spike (NE)SUG 8 6 2 0 0 0 20 .833 18 12 +6 2.25 1.50 W1 6-2-0-0
Over the Top (NW)OVE 8 4 3 1 0 0 17 .708 18 13 +5 2.25 1.63 T1 4-3-1-0
We Will We Will Block You! (NE)WWBU 8 1 5 2 0 -1 11 .500 9 18 -9 1.13 2.25 T1 1-5-2-0
noname (NE)NON 5 0 3 2 0 -2 5 .467 2 9 -7 0.40 1.80 L2 0-3-2-0
The Flex Appeal Crew (AV)THE 8 1 6 1 0 -1 10 .458 6 19 -13 0.75 2.38 L3 1-6-1-0
07A-WEDNESDAY COED INT+ - EAST 7 SPOTS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
El Fuego (NE)ELF 7 7 0 0 0 0 21 1.000 21 7 +14 3 1 W7 7-0-0-0
Diggity Dawgz (SE)DIG 4 3 1 0 0 0 10 .833 11 5 +6 2.75 1.25 W2 3-1-0-0
The Leftovers (NE)THE 6 4 2 0 0 0 14 .778 15 7 +8 2.50 1.17 L2 4-2-0-0
Waxl (NE)Waxl 4 2 2 0 0 0 8 .667 9 9 0 2.25 2.25 L1 2-2-0-0
Furious Chickens (NE)FUR 6 1 4 1 0 0 9 .500 7 15 -8 1.17 2.50 L1 1-4-1-0
Bringing Setsy Back (SE)BRI 7 1 5 1 0 0 10 .476 7 18 -11 1 2.57 L3 1-5-1-0
Bangers and Smash (SE)BANG 6 1 5 0 0 0 8 .444 8 17 -9 1.33 2.83 W1 1-5-0-0
07B-WEDNESDAY COED INT+ - WEST - 6 SPOTS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
How I Set Your Mother (SW)HOW 7 6 1 0 0 0 19 .905 20 10 +10 2.86 1.43 W1 6-1-0-0
Oddballs (NW)OB 7 5 2 0 0 0 17 .810 16 9 +7 2.29 1.29 W3 5-2-0-0
Sets on the Beach (NW)SET 7 4 3 0 0 0 15 .714 15 12 +3 2.14 1.71 L3 4-3-0-0
They Were Just Settin Ducks (AV)THE 7 4 3 0 0 0 15 .714 15 12 +3 2.14 1.71 W3 4-3-0-0
Oh No (NW)OHNO 7 2 5 0 0 0 11 .524 11 18 -7 1.57 2.57 L2 2-5-0-0
Glamour Hammer (AV)GLA 7 0 7 0 0 0 7 .333 5 21 -16 0.71 3 L7 0-7-0-0
08A-WEDNESDAY COED INT - EAST - 5 SPOTS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
No Pecs No Sets (NE)NO 6 6 0 0 0 0 18 1.000 18 5 +13 3 0.83 W6 6-0-0-0
Fun with friends (NE)FUN 8 4 4 0 0 0 16 .667 14 15 -1 1.75 1.88 W2 4-4-0-0
Notorious D.I.G. (NE)NBIG 6 3 3 0 0 0 12 .667 12 9 +3 2 1.50 L1 3-3-0-0
The Volley Llamas (NE)THE 5 2 3 0 0 0 9 .600 6 10 -4 1.20 2 L2 2-3-0-0
Set Apart (SE)SET 5 0 5 0 0 0 5 .333 2 15 -13 0.40 3 L5 0-5-0-0
08B-WEDNESDAY COED INT - WEST - 4 SPOTS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
Lords of the Game (NW)LOR 7 6 1 0 0 0 19 .905 18 6 +12 2.57 0.86 W6 6-1-0-0
ChewBlockas (NW)CHE 7 3 3 1 0 -1 13 .667 11 10 +1 1.57 1.43 L2 3-3-1-0
Day Workers (NW)DAY 7 3 4 0 0 0 13 .619 11 12 -1 1.57 1.71 L1 3-4-0-0
League of Friends (SE)LEA 7 1 5 1 0 -1 9 .476 6 16 -10 0.86 2.29 W1 1-5-1-0
09A-WEDNESDAY COED REC+ - CENTRAL - 10 SPOTS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
OPV (NE)OPV 8 8 0 0 0 0 24 1.000 24 9 +15 3 1.13 W8 8-0-0-0
Nice Aces (NE)NIC 8 5 3 0 0 0 18 .750 19 12 +7 2.38 1.50 W3 5-3-0-0
VolleyBALLAZ (AV)VOL 8 5 3 0 0 0 18 .750 19 16 +3 2.38 2 W3 5-3-0-0
Club Inversion (NE)CLU 8 5 3 0 0 0 18 .750 17 15 +2 2.13 1.88 L1 5-3-0-0
Safe Sets (SE)SAF 8 4 4 0 0 0 16 .667 16 14 +2 2 1.75 W1 4-4-0-0
Split Crows (NE)SPL 8 3 5 0 0 0 14 .583 16 18 -2 2 2.25 W1 3-5-0-0
Volleywood Babes (NE)VOL 8 3 5 0 0 0 14 .583 12 17 -5 1.50 2.13 L1 3-5-0-0
Jumping Frogs (NE)JUM 8 3 5 0 0 0 14 .583 13 18 -5 1.63 2.25 L3 3-5-0-0
BumpItUp (NE)BUM 4 0 4 0 0 0 4 .333 4 12 -8 1 3 L4 0-4-0-0
Thunderballs (NE)THU 4 0 4 0 0 0 4 .333 3 12 -9 0.75 3 L4 0-4-0-0
09C-WEDNESDAY COED REC - CENTRAL - 6 SPOTS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
Big Dig Energy (NE)BIG 9 7 1 1 0 -1 23 .889 23 10 +13 2.56 1.11 W1 7-1-1-0
Sugar and Spikes (NW)SUG 9 6 2 1 0 0 22 .815 22 12 +10 2.44 1.33 L1 6-2-1-0
Snakes Play Ball (NE)SNA 9 4 5 0 0 0 17 .630 17 20 -3 1.89 2.22 L1 4-5-0-0
Empire Spikes Back (SE)EMP 9 3 4 2 0 -1 16 .630 13 15 -2 1.44 1.67 W2 3-4-2-0
Bump Trucks (NE)BUM 8 3 4 1 0 -1 14 .625 10 14 -4 1.25 1.75 L1 3-4-1-0
Set It and Forget It (NE)SET 8 0 7 1 0 -1 8 .375 7 21 -14 0.88 2.63 L1 0-7-1-0
11A-THURSDAY COED INT+ - CENTRAL - 6 SPOTS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
Spikeaholics (AV)SPI 7 7 0 0 0 0 21 1.000 21 8 +13 3 1.14 W7 7-0-0-0
Sweet Digs (NE)SWE 8 6 2 0 0 0 20 .833 20 13 +7 2.50 1.63 W5 6-2-0-0
You Shall Not Pass (NW)YSNP 7 4 3 0 0 0 15 .714 17 11 +6 2.43 1.57 W1 4-3-0-0
A Nice Solid D (NE)A N 7 3 4 0 0 0 13 .619 13 16 -3 1.86 2.29 L1 3-4-0-0
Spiked Tequila (NE)SPI 7 0 7 0 0 0 7 .333 7 21 -14 1 3 L7 0-7-0-0
Setting Ducks (SE)SET 4 0 4 0 0 0 4 .333 3 12 -9 0.75 3 L4 0-4-0-0
12A-THURSDAY COED INT - CENTRAL - 7 SPOTS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
Leather Lunch (NW)Lnch 4 4 0 0 0 0 12 1.000 12 0 +12 3 0 W4 4-0-0-0
Bananas! (SE)BAN 8 5 3 0 0 0 18 .750 18 16 +2 2.25 2 W2 5-3-0-0
One Hit Wonder (SE)ONE 7 4 3 0 0 0 15 .714 14 12 +2 2 1.71 L1 4-3-0-0
Big Bump Legends (NE)BBL 7 4 3 0 0 0 15 .714 16 15 +1 2.29 2.14 W3 4-3-0-0
Medium Rare (SE)MED 8 4 4 0 0 0 16 .667 16 18 -2 2 2.25 L1 4-4-0-0
Joy of Sets (AV)JOY 7 2 5 0 0 0 11 .524 11 16 -5 1.57 2.29 L2 2-5-0-0
Aces (SE)ACE 7 1 6 0 0 0 9 .429 10 20 -10 1.43 2.86 L4 1-6-0-0
13A-THURSDAY REC+ - CENTRAL - 5 SPOTS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
Bump n Grind (NE)BUM 7 7 0 0 0 0 21 1.000 21 6 +15 3 0.86 W7 7-0-0-0
Dig Way Hot Pot (SE)DIG 7 5 2 0 0 0 17 .810 18 12 +6 2.57 1.71 L1 5-2-0-0
Beta Blockers (SE)BET 8 4 4 0 0 0 16 .667 18 16 +2 2.25 2 W1 4-4-0-0
Bumper Stars (NW)BS 7 1 5 1 0 -1 9 .476 8 17 -9 1.14 2.43 L1 1-5-1-0
Hi Expectations (SE)HI 7 0 6 1 0 -1 7 .381 3 17 -14 0.43 2.43 T1 0-6-1-0
15A-THURS WOMEN'S INT+ DIVISION - WEST - 6 SPOTS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
Sporty Spicy (NE)SPO 9 6 2 1 0 0 22 .815 22 10 +12 2.44 1.11 W3 6-2-1-0
The Big Dreamers (NE)THE 9 6 3 0 0 0 21 .778 21 14 +7 2.33 1.56 W1 6-3-0-0
We Volley You Bawl (SE)WV 9 5 3 1 0 0 20 .741 20 15 +5 2.22 1.67 W1 5-3-1-0
Beach Babes (AV)BEA 9 4 3 2 0 -1 18 .704 16 12 +4 1.78 1.33 L1 4-3-2-0
Block Party (NW)BLO 9 2 4 3 0 -2 14 .593 12 16 -4 1.33 1.78 L1 2-4-3-0
Setsy Gals (NE)SET 9 0 8 1 0 -1 9 .370 0 24 -24 0 2.67 L1 0-8-1-0
15B-THURS WOMEN'S INT DIVISION - WEST - 6 SPOTS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
Set to Kill (AV)SET 8 7 1 0 0 0 22 .917 22 10 +12 2.75 1.25 W5 7-1-0-0
A Pretty Good Team (SE)A P 8 6 2 0 0 0 20 .833 20 10 +10 2.50 1.25 L2 6-2-0-0
Brat Pack (NE)BRA 8 5 3 0 0 0 18 .750 15 13 +2 1.88 1.63 W3 5-3-0-0
Spiketacular (SE)SPI 8 4 4 0 0 0 16 .667 14 14 0 1.75 1.75 W2 4-4-0-0
Calm Your Tips (SE)CAL 8 1 7 0 0 0 10 .417 9 21 -12 1.13 2.63 L6 1-7-0-0
Volleybabes (NE)VOL 8 1 7 0 0 0 10 .417 9 21 -12 1.13 2.63 L3 1-7-0-0
17-FRIDAY MEN'S INT+ - 10 SPOTS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
Haikyuties (SE)HAI 8 7 1 0 0 0 22 .917 22 6 +16 2.75 0.75 W5 7-1-0-0
Wrecking Balls (AV)WKBL 8 6 1 1 0 -1 20 .875 18 10 +8 2.25 1.25 W1 6-1-1-0
The New Kids (AV)THE 8 5 2 1 0 -1 18 .792 18 7 +11 2.25 0.88 W1 5-2-1-0
Set Addicts (NE)SET 8 4 1 3 0 -3 16 .792 12 4 +8 1.50 0.50 W2 4-1-3-0
Dragons (SE)DRA 8 5 3 0 0 0 18 .750 18 14 +4 2.25 1.75 L1 5-3-0-0
Tier 2 Tippers (SE)TIE 8 3 4 1 0 -1 14 .625 15 18 -3 1.88 2.25 L1 3-4-1-0
The Little Demuremaids (NW)THE 8 2 6 0 0 0 12 .500 10 20 -10 1.25 2.50 L1 2-6-0-0
Big Brawl Stars (SE)BIG 8 2 6 0 0 0 12 .500 10 21 -11 1.25 2.63 L3 2-6-0-0
Epic Aces (NE)EPI 8 1 6 1 0 -1 10 .458 8 18 -10 1 2.25 L1 1-6-1-0
Team Rocket (SW)TEA 8 1 6 1 0 -1 10 .458 7 20 -13 0.88 2.50 L2 1-6-1-0
U-MONDAY WOMENS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
Women's Night 2024-25 SeasonWW24 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
X-EXTRAS
Team GP W L T D NR PTS W% PF PA DIFF PF/G PA/G STR L10
TBATBA 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
TBA-2TBA2 0 0 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Tiebreakers
Seeding Tiebreakers in Order of Top to Final priority: 1) Head-to-head results between the tied teams. 2) +/- in head-to-head matches between tied teams 3) Total +/- for the whole current session

Printable Version

© 2025, NEIGHBOURS & FRIENDS VOLLEYBALL LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN