Regular Season Playoff
Senior Winter Club STANDINGS
SENIOR A
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Falcons A GradeFAL 16 10 1 2 0 0 3 35 .729 10 0-0 79 49 +30 4.94 3.06 L1 5-0-1-1-0-0 5-1-1-2-0-0 7-0-1-2-0-0
Redwings A GradeRED 16 10 3 2 0 1 0 34 .708 10 0-0 82 47 +35 5.13 2.94 W3 6-0-1-0-1-0 4-3-1-0-0-0 7-1-1-0-1-0
Tigers A GradeTIG 16 8 7 0 0 1 0 26 .542 8 0-0 64 70 -6 4 4.38 W2 5-3-0-0-0-0 3-4-0-0-1-0 6-4-0-0-0-0
Blackhawks A GradeBLA 16 4 11 1 0 0 0 13 .271 4 0-0 57 56 +1 3.56 3.50 L1 1-6-1-0-0-0 3-5-0-0-0-0 3-7-0-0-0-0
Jokers A GradeJOK 16 2 12 1 0 1 0 9 .187 2 0-0 33 93 -60 2.06 5.81 L7 1-7-0-0-1-0 1-5-1-0-0-0 1-8-0-0-1-0
SENIOR B
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Blackhawks B GradeBLA 16 11 2 1 1 0 1 35 .729 11 0-0 58 32 +26 3.63 2 L1 4-2-1-0-0-1 7-0-0-1-0-0 7-1-0-1-0-1
Redwings B GradeRED 16 11 5 0 0 0 0 33 .688 11 0-0 58 37 +21 3.63 2.31 W5 4-4-0-0-0-0 7-1-0-0-0-0 8-2-0-0-0-0
Tigers B GradeTIG 16 6 8 0 0 2 0 22 .458 6 0-0 61 53 +8 3.81 3.31 W1 2-5-0-0-1-0 4-3-0-0-1-0 2-6-0-0-2-0
Falcons B GradeFAL 16 5 9 1 1 0 0 16 .333 5 0-0 47 63 -16 2.94 3.94 W1 3-5-0-0-0-0 2-4-1-0-0-1 3-6-0-0-0-1
Jokers B GradeJOK 16 4 11 0 0 0 1 13 .271 4 0-0 39 78 -39 2.44 4.88 L3 1-6-0-1-0-0 3-5-0-0-0-0 3-6-0-1-0-0
SENIOR C
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Falcons C GradeFAL 16 16 0 0 0 0 0 48 1.000 16 0-0 79 24 +55 4.94 1.50 W16 8-0-0-0-0-0 8-0-0-0-0-0 10-0-0-0-0-0
Redwings C GradeRED 16 12 4 0 0 0 0 36 .750 12 0-0 54 38 +16 3.38 2.38 W3 6-2-0-0-0-0 6-2-0-0-0-0 8-2-0-0-0-0
Blackhawks C GradeBLA 16 5 8 1 0 2 0 20 .417 5 0-0 52 68 -16 3.25 4.25 L1 3-4-0-0-1-0 2-4-1-0-1-0 3-4-1-0-2-0
Tigers C GradeTIG 16 2 12 0 0 0 2 8 .167 2 0-0 39 64 -25 2.44 4 W1 0-7-0-1-0-0 2-5-0-1-0-0 1-7-0-2-0-0
Jokers C GradeJOK 16 2 13 1 0 0 0 7 .146 2 0-0 30 60 -30 1.88 3.75 L1 0-7-1-0-0-0 2-6-0-0-0-0 1-8-1-0-0-0
PREMIER
Team GP W L T D OTW OTL PTS W% ROW S/O GF GA DIFF GF/G GA/G STR HOME AWAY L10
Jokers PremierJOK 16 12 4 0 0 0 0 36 .750 12 0-0 119 49 +70 7.44 3.06 W1 7-1-0-0-0-0 5-3-0-0-0-0 7-3-0-0-0-0
Redwings PremierRED 16 12 3 0 1 0 0 36 .750 12 0-0 103 45 +58 6.44 2.81 W5 6-1-0-0-0-1 6-2-0-0-0-0 7-2-0-0-0-1
Blackhawks PremierBLA 16 10 5 0 0 0 1 31 .646 10 0-0 74 52 +22 4.63 3.25 L1 5-3-0-0-0-0 5-2-0-1-0-0 6-3-0-1-0-0
Tigers PremierTIG 16 4 11 0 0 1 0 14 .292 4 0-0 59 93 -34 3.69 5.81 L1 1-6-0-0-1-0 3-5-0-0-0-0 2-7-0-0-1-0
Falcons PremierFAL 16 1 15 0 0 0 0 3 .063 1 0-0 12 128 -116 0.75 8 L4 0-8-0-0-0-0 1-7-0-0-0-0 1-9-0-0-0-0
Tiebreakers
Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against

Page Generated on October 5, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations