| Team | GP | W | L | T | D | NR | PTS | W% | PF | PF | DIFF | PF/G | PF/G | STR | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Dig Energy (NW)BIG | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 1.000 | 9 | 3 | +6 | 3 | 1 | W3 | 3-0-0-0 |
| Split Crows (NE)SPL | 7 | 5 | 2 | 0 | 0 | 0 | 17 | .810 | 16 | 13 | +3 | 2.29 | 1.86 | L1 | 5-2-0-0 |
| Volleywood Babes (SW)VOL | 6 | 4 | 2 | 0 | 0 | 0 | 14 | .778 | 13 | 11 | +2 | 2.17 | 1.83 | W1 | 4-2-0-0 |
| Pink Tony Club (NE)PIN | 3 | 2 | 1 | 0 | 0 | 0 | 7 | .778 | 8 | 3 | +5 | 2.67 | 1 | W2 | 2-1-0-0 |
| No Diggity (NW)NO | 3 | 2 | 1 | 0 | 0 | 0 | 7 | .778 | 8 | 6 | +2 | 2.67 | 2 | W2 | 2-1-0-0 |
| Jumping Frogs (NE)JUM | 7 | 4 | 3 | 0 | 0 | 0 | 15 | .714 | 16 | 14 | +2 | 2.29 | 2 | L2 | 4-3-0-0 |
| Jurassic Spike (SE)JUR | 7 | 3 | 4 | 0 | 0 | 0 | 13 | .619 | 17 | 15 | +2 | 2.43 | 2.14 | L2 | 3-4-0-0 |
| Bump Trucks (SW)BUM | 6 | 2 | 4 | 0 | 0 | 0 | 10 | .556 | 9 | 15 | -6 | 1.50 | 2.50 | L1 | 2-4-0-0 |
| Beta Blockers (SE)BET | 6 | 2 | 4 | 0 | 0 | 0 | 10 | .556 | 9 | 16 | -7 | 1.50 | 2.67 | W1 | 2-4-0-0 |
| Snakes Play Ball (NE)SNA | 6 | 0 | 6 | 0 | 0 | 0 | 6 | .333 | 9 | 18 | -9 | 1.50 | 3 | L6 | 0-6-0-0 |
Contact Information
Neighbours & Friends Sports
Suite 337
6647 Fraser Street
Vancouver, British Columbia
V5X 0K3 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
