Exhibition Regular Season Playoff
Adult Roller Hockey STANDINGS
2
Team GP W L T OTW OTL PTS W% S/O GF GA DIFF GF/G GA/G STR L10
Westshore GamblersWES 9 6 1 0 1 0 20 .741 0-0 86 44 +42 9.56 4.89 L1 6-1-0-0-1
Risky MRIS 8 5 1 0 0 0 15 .625 0-0 46 39 +7 5.75 4.88 L1 5-1-0-0-0
StormSTO 9 5 4 0 0 0 15 .556 0-0 55 68 -13 6.11 7.56 L1 5-4-0-0-0
Salmon KingsSAL 10 4 4 0 0 0 12 .400 0-0 56 71 -15 5.60 7.10 W2 4-4-0-0-0
WreckersWRE 8 3 4 0 0 0 9 .375 0-0 72 68 +4 9 8.50 W1 3-4-0-0-0
RollersROL 8 2 5 0 0 1 7 .292 0-0 44 69 -25 5.50 8.63 L1 2-5-0-1-0
3
Team GP W L T OTW OTL PTS W% S/O GF GA DIFF GF/G GA/G STR L10
VoltzyVOL 6 5 1 0 0 0 15 .833 0-0 60 46 +14 10 7.67 L1 5-1-0-0-0
Mustered TigersMUS 7 4 2 0 0 1 13 .619 0-0 73 60 +13 10.43 8.57 L1 4-2-0-1-0
ProwlersPRO 6 3 2 0 1 0 11 .611 0-0 65 49 +16 10.83 8.17 W2 3-2-0-0-1
ConscriptsCON 7 3 3 0 0 0 9 .429 0-0 44 49 -5 6.29 7 W2 3-3-0-0-0
Puck HogsPUC 6 0 6 0 0 0 0 .000 0-0 37 75 -38 6.17 12.50 L6 0-6-0-0-0
4
Team GP W L T OTW OTL PTS W% S/O GF GA DIFF GF/G GA/G STR L10
KrakenKRA 5 4 0 0 0 1 13 .867 0-0 42 28 +14 8.40 5.60 L1 4-0-0-1-0
DemonsDEM 7 5 1 0 1 0 17 .810 0-0 70 47 +23 10 6.71 W3 5-1-0-0-1
HavocHAV 6 3 1 0 2 0 13 .722 0-0 44 26 +18 7.33 4.33 L1 3-1-0-0-2
South Island PylonsSOU 6 2 1 0 1 2 10 .556 0-0 41 42 -1 6.83 7 W2 2-1-0-2-1
PanthersPAN 6 3 3 0 0 0 9 .500 0-0 44 39 +5 7.33 6.50 L1 3-3-0-0-0
MisfitsMIS 7 3 4 0 0 0 9 .429 0-0 48 51 -3 6.86 7.29 W2 3-4-0-0-0
TropicsTRO 6 2 4 0 0 0 6 .333 0-0 35 37 -2 5.83 6.17 L4 2-4-0-0-0
OutlawsOUT 5 1 4 0 0 0 3 .200 0-0 24 57 -33 4.80 11.40 L1 1-4-0-0-0
BlazersBLA 6 0 5 0 0 1 1 .056 0-0 21 42 -21 3.50 7 L6 0-5-0-1-0
5
Team GP W L T OTW OTL PTS W% S/O GF GA DIFF GF/G GA/G STR L10
All BatteryALL 8 4 2 0 1 0 14 .583 0-0 42 38 +4 5.25 4.75 W3 4-2-0-0-1
Mustard TigersMUS 9 5 4 0 0 0 15 .556 0-0 47 48 -1 5.22 5.33 L4 5-4-0-0-0
BalrogsBAL 8 4 3 0 0 1 13 .542 0-0 42 40 +2 5.25 5 W1 4-3-0-1-0
NihilistsNIH 7 2 5 0 0 0 6 .286 0-0 42 47 -5 6 6.71 W1 2-5-0-0-0
DIV 6
Team GP W L T OTW OTL PTS W% S/O GF GA DIFF GF/G GA/G STR L10
VoodooVOO 5 4 1 0 0 0 12 .800 0-0 38 21 +17 7.60 4.20 W1 4-1-0-0-0
Kokanee KingsKOK 6 4 1 0 1 0 14 .778 0-0 43 27 +16 7.17 4.50 W1 4-1-0-0-1
Street SharksSTR 6 4 1 0 0 1 13 .722 0-0 38 18 +20 6.33 3 W3 4-1-0-1-0
Lazer CatsLAZ 6 1 5 0 0 0 3 .167 0-0 35 48 -13 5.83 8 L2 1-5-0-0-0
SaucersSAU 5 0 5 0 0 0 0 .000 0-0 23 63 -40 4.60 12.60 L5 0-5-0-0-0
Tiebreakers
Tie Break Rules as follows...... 1)Points 2)Number of Wins (including OT Wins) 3)Goal differential 4) Lowest Goals against

Page Generated on April 18, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations