Exhibition Regular Season Playoff
Adult Roller Hockey STANDINGS
2
Team GP W L T OTW OTL PTS W% S/O GF GA DIFF GF/G GA/G STR L10
Westshore GamblersWES 12 9 2 0 0 1 28 .778 0-1 154 105 +49 12.83 8.75 W3 7-2-0-1-0
Risky MRIS 13 9 3 0 0 0 27 .692 0-0 126 87 +39 9.69 6.69 W2 7-2-0-0-0
Salmon KingsSAL 13 7 6 0 0 0 21 .538 0-0 125 114 +11 9.62 8.77 L1 6-4-0-0-0
StormSTO 12 5 5 0 2 0 19 .528 2-0 105 96 +9 8.75 8 W1 5-4-0-0-1
WreckersWRE 12 5 6 0 0 1 16 .444 0-1 115 134 -19 9.58 11.17 L2 4-6-0-0-0
RollersROL 12 0 12 0 0 0 0 .000 0-0 70 159 -89 5.83 13.25 L12 0-10-0-0-0
3
Team GP W L T OTW OTL PTS W% S/O GF GA DIFF GF/G GA/G STR L10
ProwlersPRO 10 7 2 0 0 1 22 .733 0-0 120 108 +12 12 10.80 L1 7-2-0-1-0
VoltzyVOL 11 7 2 0 1 0 23 .697 0-0 134 105 +29 12.18 9.55 W3 6-2-0-0-1
ConscriptsCON 10 3 7 0 0 0 9 .300 0-0 83 105 -22 8.30 10.50 W1 3-7-0-0-0
Puck HogsPUC 11 3 8 0 0 0 9 .273 0-0 89 108 -19 8.09 9.82 L3 3-7-0-0-0
4
Team GP W L T OTW OTL PTS W% S/O GF GA DIFF GF/G GA/G STR L10
South Island PylonsSOU 11 9 2 0 0 0 27 .818 0-0 81 55 +26 7.36 5 W6 8-2-0-0-0
KrakenKRA 10 7 1 0 1 1 24 .800 0-0 100 66 +34 10 6.60 W5 7-1-0-1-1
BlazersBLA 9 6 3 0 0 0 18 .667 0-0 52 36 +16 5.78 4 W3 6-3-0-0-0
OutlawsOUT 11 6 4 0 1 0 20 .606 0-0 67 61 +6 6.09 5.55 W2 6-3-0-0-1
Mustered TigersMUS 11 6 5 0 0 0 18 .545 0-0 85 62 +23 7.73 5.64 W2 6-4-0-0-0
PanthersPAN 11 4 6 0 0 0 12 .364 0-0 53 78 -25 4.82 7.09 L3 3-6-0-0-0
Black AcesBLA 11 2 7 0 0 1 7 .212 0-0 66 95 -29 6 8.64 L6 2-6-0-1-0
HavocHAV 10 0 10 0 0 0 0 .000 0-0 40 91 -51 4 9.10 L10 0-10-0-0-0
5
Team GP W L T OTW OTL PTS W% S/O GF GA DIFF GF/G GA/G STR L10
All BatteryALL 10 8 2 0 0 0 24 .800 0-0 92 58 +34 9.20 5.80 L1 8-2-0-0-0
BalrogsBAL 9 7 2 0 0 0 21 .778 0-0 70 46 +24 7.78 5.11 W2 7-2-0-0-0
MisfitsMIS 9 6 2 0 0 1 19 .704 0-1 70 45 +25 7.78 5 W1 6-2-0-1-0
BoyzBOY 10 6 3 0 1 0 20 .667 1-0 71 54 +17 7.10 5.40 W4 6-3-0-0-1
VoodooVOO 10 5 5 0 0 0 15 .500 0-0 64 57 +7 6.40 5.70 L1 5-5-0-0-0
Bounty HuntersBOU 10 3 7 0 0 0 9 .300 0-0 89 94 -5 8.90 9.40 W1 3-7-0-0-0
NihilistsNIH 10 3 7 0 0 0 9 .300 0-0 54 79 -25 5.40 7.90 L4 3-7-0-0-0
Kokanee KingsKOK 8 1 7 0 0 0 3 .125 0-0 36 84 -48 4.50 10.50 L2 1-7-0-0-0
DIV 6
Team GP W L T OTW OTL PTS W% S/O GF GA DIFF GF/G GA/G STR L10
Street SharksSTR 10 7 3 0 0 0 21 .700 0-0 80 51 +29 8 5.10 W3 7-3-0-0-0
Mustard TigersMUS 11 7 3 0 1 0 23 .697 0-0 92 55 +37 8.36 5 W1 7-2-0-0-1
Lazer CatsLAZ 11 4 6 0 0 1 13 .394 0-0 78 86 -8 7.09 7.82 L1 4-5-0-1-0
SaucersSAU 10 0 10 0 0 0 0 .000 0-0 44 131 -87 4.40 13.10 L10 0-10-0-0-0
Tiebreakers
Tie Break Rules as follows...... 1)Points 2)Number of Wins (including OT Wins) 3)Goal differential 4) Lowest Goals against

Page Generated on November 28, 2023. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations