INVESTOR`S GROUP ROYALS    
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER GP AB R H 1B 2B 3B HR TB RBI BB SO SB CS OBP SLG BA SF AM TPA
1 Mike Zagari 10 33 11 20 9 8 0 1 31 10 3 3 4 0 0.639 0.939 0.606 0 0 36
2 Elvio Cesari 5 15 5 9 6 0 1 0 11 8 2 2 1 0 0.611 0.733 0.600 1 0 18
3 Nick Schenider 6 15 6 8 4 1 0 2 15 4 5 2 1 0 0.650 1.000 0.533 0 0 20
4 Dino Zagari 8 26 11 13 6 4 3 0 23 6 4 3 2 0 0.567 0.885 0.500 0 0 30
5 Jean Michel Lalonde 9 29 3 13 7 4 1 0 19 5 3 1 2 0 0.500 0.655 0.448 0 0 32
6 Geoff Fage 8 24 1 10 8 2 0 0 12 3 4 6 1 0 0.500 0.500 0.417 0 0 28
7 Frank Riccio 11 29 6 11 7 2 2 0 17 8 6 4 0 0 0.486 0.586 0.379 0 0 35
8 Bobby Gouldson 4 11 4 4 4 0 0 0 4 0 0 1 1 0 0.364 0.364 0.364 0 0 11
9 Jerry Mangan 10 36 6 13 7 3 2 1 23 7 2 5 1 1 0.395 0.639 0.361 0 0 38
10 Antonio Di Mambro 6 14 3 5 1 3 0 1 11 5 2 2 0 0 0.438 0.786 0.357 0 0 16
11 Edward Simpson 10 34 5 12 9 2 0 1 17 4 1 4 1 0 0.371 0.500 0.353 0 0 35
12 Bronson Rollit 4 9 1 3 2 0 1 0 5 2 2 2 0 0 0.455 0.556 0.333 0 0 11
13 Stephen Neville 11 29 10 9 8 0 1 0 11 1 7 0 3 0 0.432 0.379 0.310 1 0 37
14 Alex Schenider 4 12 3 3 1 1 0 1 7 4 1 3 0 0 0.286 0.583 0.250 1 0 14
15 Jesse Rubenovitch 9 25 4 5 5 0 0 0 5 0 2 5 0 0 0.259 0.200 0.200 0 0 27
16 Martin Brain 7 18 1 1 0 0 0 1 4 1 0 7 2 0 0.053 0.222 0.056 1 0 19
TEAM TOTALS 359 80 139 84 30 11 8 215 68 44 50 19 1 0.450 0.599 0.387 4 0 407

PITCHING STATISTICS    Minimum Innings =
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
• CLICK ON A HEADER TO sort BY THAT STATISTIC • CLICK HERE FOR ABBREVIATION DEFINITIONS

  PLAYER NAME GP IP BF H R ER HR BB BB/IP Ks W L T SV WHIP ERA
1 Stephen Neville 0 0.0 0 0 0 0 0 0 0.00 0 0 0 0 0 0.00 0.00
2 Bobby Gouldson 2 12.0 60 21 10 8 0 4 0.33 0 1 0 0 0 2.08 6.00
3 Antonio Di Mambro 4 17.0 92 29 15 14 2 10 0.59 2 1 2 0 0 2.29 7.41
4 Bronson Rollit 2 11.0 76 20 30 16 0 12 1.09 3 0 2 0 0 2.91 13.09
5 Elvio Cesari 1 1.0 10 2 4 4 0 5 5.00 0 0 0 0 0 7.00 36.00
TEAM TOTALS 41.0 238 72 59 42 2 31 0.76 5 2 4 0 0 2.51 9.22

< CLOSE WINDOW >