Player | Points |
---|---|
C Agyeman | 0 |
J Alberda | 0 |
E Alvarez | 0 |
K Amundrud | 0 |
Goalie | GAA |
---|---|
E Barrows | 0.00 |
L Brassard | 0.00 |
M Brussee | 0.00 |
D Carroll | 0.00 |
Player | Goals |
---|---|
C Agyeman | 0 |
J Alberda | 0 |
E Alvarez | 0 |
K Amundrud | 0 |
Goalie | SV% |
---|---|
E Barrows | - |
L Brassard | - |
M Brussee | - |
D Carroll | - |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Airdrie | 0 | 0 | 0 | 0 | 0 |
Mountainvi.. | 0 | 0 | 0 | 0 | 0 |
Ponoka | 0 | 0 | 0 | 0 | 0 |
Red Deer | 0 | 0 | 0 | 0 | 0 |
Rocky | 0 | 0 | 0 | 0 | 0 |
Sylvan Lak.. | 0 | 0 | 0 | 0 | 0 |
Three Hill.. | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Coaldale | 0 | 0 | 0 | 0 | 0 |
Cochrane | 0 | 0 | 0 | 0 | 0 |
High River | 0 | 0 | 0 | 0 | 0 |
Medicine H.. | 0 | 0 | 0 | 0 | 0 |
Okotoks | 0 | 0 | 0 | 0 | 0 |
Strathmore | 0 | 0 | 0 | 0 | 0 |
Record: 0w-0l-0otl 0pts
Next: Sep. 9, 2022 at 8:00 PM
away at Mountainview Colts
Three Hills ThrashersRecord: 0w-0l-0otl 0ptsNext: Sep. 9, 2022 at 8:00 PM away at Mountainview Colts |
Player | # | Position | BY | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Armstrong Orrin Armstrong | 6 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Arnold RO Tyler Arnold RO | 27 | D | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Boorman Kaeden Boorman | 26 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Boos Devan Boos | 3 | D | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Cey RO Caylen Cey RO | 18 | F | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Chapman Andrew Chapman | 14 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Enzie Glen Enzie | 2 | F | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Evans Ryan Evans | 10 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Fenton Bryce Fenton | 17 | D | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Geier Colton Geier | 25 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Kienzle Kobe Kienzle | 11 | F | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Kolke IN Joel Kolke IN | 12 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Madlung Jonas Madlung | 5 | D | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. McCullough Teagan McCullough | 21 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. McQuillan Bryson McQuillan | 16 | D | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Metzger RO Nolan Metzger RO | 4 | F | '03 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Nygard RO Landon Nygard RO | 23 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Pennock Porter Pennock | 13 | D | '04 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Roncin Brendan Roncin | 15 | F | '02 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Shingoose Rhett Shingoose | 8 | F | '01 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | BY | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Aellen Jacob Aellen | 1 | '02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
C. D'Onofrio RO Carson D'Onofrio RO | 35 | '03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: