Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Grosart Carter Grosart | 17 | - | 19 | 24 | 19 | 43 | 2.3 | 4 | 2 | 0 | 0 | 2 | 34 | |
J. Willie Jeremy Willie | 1 | - | 22 | 14 | 5 | 19 | 0.9 | 1 | 0 | 0 | 0 | 0 | 2 | |
Z. Barr Zack Barr | 22 | - | 18 | 6 | 7 | 13 | 0.7 | 0 | 1 | 0 | 0 | 0 | 6 | |
M. Kendrick Mark Kendrick | 20 | - | 18 | 4 | 9 | 13 | 0.7 | 1 | 1 | 1 | 0 | 1 | 14 | |
C. Bjorndal Casey Bjorndal | 87 | - | 14 | 3 | 8 | 11 | 0.8 | 0 | 2 | 0 | 0 | 0 | 4 | |
T. Wit Tanner Wit | - | - | 6 | 6 | 4 | 10 | 1.7 | 1 | 2 | 0 | 0 | 0 | 8 | |
A. Fuhr Aaron Fuhr | 23 | - | 20 | 6 | 3 | 9 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Yasinski Garrett Yasinski | 86 | - | 10 | 3 | 6 | 9 | 0.9 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Patterson Coltyn Patterson | 25 | - | 14 | 5 | 3 | 8 | 0.6 | 0 | 0 | 0 | 0 | 0 | 8 | |
M. Dawe Matt Dawe | 55 | - | 8 | 5 | 3 | 8 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | |
W. Patterson Wyatt Patterson | 92 | - | 16 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 16 | |
M. DeGuzman Michael DeGuzman | 47 | - | 7 | 3 | 3 | 6 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | |
T. Willie Travis Willie | 8 | - | 20 | 2 | 3 | 5 | 0.3 | 0 | 0 | 0 | 0 | 1 | 6 | |
M. Qualtieri Mike Qualtieri | 12 | - | 5 | 2 | 3 | 5 | 1.0 | 1 | 0 | 0 | 0 | 0 | 4 | |
C. Qualtieri Cam Qualtieri | 19 | - | 4 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Johnston Chris Johnston | 18 | - | 13 | 0 | 3 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 6 | |
R. Frayn Rick Frayn | 16 | - | 12 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
D. Nguyen Danny Nguyen | 95 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Allaire Brock Allaire | 24 | - | 9 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
K. Chow Kent Chow | 3 | - | 2 | 0 | 2 | 2 | 1.0 | 0 | 1 | 0 | 0 | 0 | 14 | |
J. Hoefling Jarrett Hoefling | 2 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Doucette Mark Doucette | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Johnston Mickey Johnston | 44 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Etherington Chris Etherington | 69 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Burke Keaton Burke | 83 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 85 | 98 | 183 | 7.6 | 9 | 10 | 1 | 1 | 4 | 136 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Goalie Backup Goalie | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 270 | 34 | 5.67 | 0.26 | 204 | 170 | .833 | 1 | 0 | 0 | |
T. Manley Tom Manley | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 180 | 23 | 5.75 | 2.36 | 151 | 128 | .848 | 0 | 0 | 0 | |
C. Brown Chris Brown | 0 | 13 | 0 | 11 | 2 | 0 | 0 | 585 | 97 | 7.46 | -20.92 | 453 | 356 | .786 | 0 | 4 | 17 | |
TEAM TOTALS | 4 | 17 | 2 | 0 | 0 | 1035 | 154 | 6.70 | -18.30 | 808 | 654 | .809 | 1 | 4 | 17 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: