Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Wall Jason Wall | 50 | - | 22 | 29 | 18 | 47 | 2.1 | 0 | 2 | 2 | 0 | 2 | 4 | |
J. Cameron Jeff Cameron | 24 | - | 24 | 18 | 26 | 44 | 1.8 | 1 | 1 | 0 | 0 | 0 | 8 | |
C. Bright Carlos Bright | 13 | - | 20 | 16 | 24 | 40 | 2.0 | 0 | 1 | 1 | 1 | 2 | 6 | |
C. Ditosto Chase Ditosto | 8 | - | 22 | 7 | 31 | 38 | 1.7 | 0 | 3 | 0 | 2 | 2 | 8 | |
D. Kunze Dan Kunze | 19 | - | 17 | 13 | 12 | 25 | 1.5 | 0 | 1 | 1 | 0 | 3 | 2 | |
N. Gayford Nathan Gayford | 55 | - | 16 | 13 | 12 | 25 | 1.6 | 2 | 1 | 0 | 0 | 0 | 0 | |
B. Power Brad Power | 3 | - | 18 | 9 | 16 | 25 | 1.4 | 2 | 1 | 0 | 0 | 1 | 14 | |
S. Conte Shawn Conte | 37 | - | 14 | 9 | 14 | 23 | 1.6 | 0 | 0 | 1 | 0 | 2 | 0 | |
N. Gaudet Nick Gaudet | 9 | - | 15 | 12 | 7 | 19 | 1.3 | 1 | 0 | 0 | 0 | 0 | 12 | |
N. Sephton Neil Sephton | - | - | 10 | 4 | 10 | 14 | 1.4 | 0 | 2 | 0 | 1 | 0 | 2 | |
M. Patterson Mitch Patterson | 36 | - | 9 | 5 | 6 | 11 | 1.2 | 1 | 1 | 1 | 0 | 2 | 8 | |
J. Gagnon Josh Gagnon | 29 | - | 8 | 5 | 5 | 10 | 1.3 | 0 | 0 | 0 | 0 | 1 | 4 | |
N. Laveck Nick Laveck | 70 | - | 12 | 2 | 7 | 9 | 0.8 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Bell Kevan Bell | 92 | - | 5 | 4 | 2 | 6 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Harrison Ryan Harrison | 48 | - | 17 | 2 | 4 | 6 | 0.4 | 1 | 0 | 0 | 0 | 0 | 6 | |
D. Philcox Dan Philcox | 4 | - | 5 | 3 | 1 | 4 | 0.8 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Dansereau Dave Dansereau | 10 | D | 5 | 1 | 3 | 4 | 0.8 | 1 | 0 | 0 | 0 | 0 | 4 | |
B. Mitchell Brett Mitchell | - | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Wagner Kyle Wagner | 5 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Brown Mike Brown | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Dickson Laura Dickson | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Farrell Rich Farrell | 33 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Schwab Dominic Schwab | 71 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Wagner Joel Wagner | 14 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 152 | 199 | 351 | 14.6 | 9 | 13 | 6 | 4 | 16 | 82 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Brown Mike Brown | - | 2 | 2 | 0 | 0 | 0 | 0 | 90 | 7 | 3.50 | -1.13 | 35 | 28 | .800 | 0 | 0 | 0 | |
K. Mihalicz Kelly Mihalicz | 38 | 7 | 6 | 1 | 0 | 0 | 0 | 315 | 28 | 4.00 | -0.68 | 163 | 135 | .828 | 0 | 0 | 0 | |
B. Goalie Backup Goalie | - | 4 | 1 | 1 | 2 | 0 | 0 | 180 | 17 | 4.25 | 0.10 | 102 | 85 | .833 | 0 | 0 | 0 | |
M. Matthews Millard Matthews | - | 11 | 7 | 3 | 1 | 0 | 0 | 495 | 55 | 5.00 | -5.72 | 294 | 239 | .813 | 0 | 2 | 0 | |
TEAM TOTALS | 16 | 5 | 3 | 0 | 0 | 1080 | 107 | 4.46 | -7.43 | 594 | 487 | .820 | 0 | 2 | 0 |
Contact Information
Hockey North America
45570 Shepard DR STE 3
Sterling, Virginia
20164 United States
Design, Hosting, Online Registration & Administration Tools By:Powered By: