MustangsRecord: 9w-16l-2t-0d-0otw-0otl 29ptsLast: 4-1 Loss at Beavers BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Weber Dave Weber | 19 | - | 25 | 25 | 28 | 53 | 2.1 | 0 | 2 | 4 | 2 | 1 | 4 | |
T. Pinel Todd Pinel | 15 | - | 23 | 20 | 22 | 42 | 1.8 | 2 | 0 | 0 | 0 | 1 | 8 | |
C. Beaman Colin Beaman | 26 | - | 24 | 10 | 24 | 34 | 1.4 | 0 | 2 | 0 | 3 | 1 | 14 | |
J. Colwill Jack Colwill | 17 | F | 19 | 20 | 10 | 30 | 1.6 | 0 | 0 | 0 | 0 | 1 | 8 | |
J. Bain Jesse Bain | 88 | - | 15 | 17 | 11 | 28 | 1.9 | 1 | 0 | 1 | 2 | 3 | 33 | |
P. Kissel Paul Kissel | 20 | F | 18 | 6 | 18 | 24 | 1.3 | 1 | 1 | 1 | 2 | 0 | 2 | |
P. Brown Phil Brown | 9 | - | 12 | 9 | 11 | 20 | 1.7 | 1 | 0 | 0 | 0 | 1 | 4 | |
A. Sugden Adam Sugden | 21 | - | 16 | 4 | 13 | 17 | 1.1 | 0 | 2 | 1 | 0 | 0 | 4 | |
S. Lyman Scott Lyman | 27 | 20 | 2 | 13 | 15 | 0.8 | 0 | 1 | 1 | 0 | 0 | 12 | ||
J. Cielen James Cielen | - | - | 15 | 3 | 10 | 13 | 0.9 | 0 | 1 | 0 | 1 | 0 | 16 | |
T. Avery Trevor Avery | 20 | - | 13 | 4 | 6 | 10 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | |
B. Andrews Brad Andrews | - | - | 11 | 4 | 6 | 10 | 0.9 | 0 | 0 | 0 | 0 | 1 | 6 | |
C. Grens Cody Grens | 2 | - | 11 | 6 | 3 | 9 | 0.8 | 1 | 0 | 0 | 0 | 0 | 2 | |
B. Brown Blair Brown | 11 | - | 10 | 2 | 6 | 8 | 0.8 | 0 | 0 | 0 | 1 | 0 | 6 | |
W. Delaney Warren Delaney | 16 | - | 15 | 1 | 7 | 8 | 0.5 | 0 | 0 | 0 | 1 | 0 | 8 | |
S. Rooke Shane Rooke | - | - | 3 | 0 | 8 | 8 | 2.7 | 0 | 1 | 0 | 0 | 0 | 2 | |
S. Conrad Scott Conrad | 7 | - | 12 | 0 | 5 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. McNeil Callum McNeil | 25 | - | 11 | 2 | 2 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
M. Hassin Marshall Hassin | 8 | F | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. McGivern James McGivern | 12 | - | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 23 | |
B. Mellor Brad Mellor | - | - | 5 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Smith Kyle Smith | 4 | - | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 39 | |
O. McNeil Owen McNeil | - | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Domski Luke Domski | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Marchenko Darren Marchenko | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
W. Hassin Walid Hassin | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. May Rusty May | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Smith Chad Smith | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Smith Cory Smith | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 139 | 210 | 349 | 12.9 | 6 | 10 | 8 | 13 | 9 | 201 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Andrews Grant Andrews | 31 | 8 | 5 | 3 | 0 | 0 | 1 | 360 | 35 | 4.38 | -2.76 | 195 | 160 | .821 | 1 | 2 | 0 | |
J. McGivern James McGivern | 34 | 11 | 3 | 7 | 1 | 0 | 0 | 495 | 62 | 5.64 | 0.66 | 379 | 317 | .836 | 0 | 0 | 0 | |
C. Grens Cody Grens | - | 4 | 1 | 2 | 1 | 0 | 0 | 180 | 30 | 7.50 | -6.52 | 142 | 112 | .789 | 0 | 0 | 0 | |
B. Goalie Back Up Goalie | - | 3 | 0 | 3 | 0 | 0 | 0 | 135 | 37 | 12.33 | -19.31 | 107 | 70 | .654 | 0 | 0 | 0 | |
TEAM TOTALS | 9 | 15 | 2 | 0 | 1 | 1170 | 164 | 6.31 | -27.93 | 823 | 659 | .801 | 1 | 2 | 0 |
Page Generated on March 31, 2023. Powered By: