
Fall/Winter 25/26
Record: 2w-6l-0t-1otw-0otl 8pts
GeneralsRecord: 2w-6l-0t-1otw-0otl 8pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R Adkins Ryan Adkins | 19 | - | 8 | 13 | 10 | 23 | 2.9 | 0 | 1 | 0 | 0 | 0 | 2 | |
| B Magee Brenden Magee | 88 | - | 8 | 9 | 8 | 17 | 2.1 | 0 | 1 | 0 | 0 | 1 | 4 | |
| D Hanson Dave Hanson | 0 | - | 7 | 6 | 10 | 16 | 2.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J Polischuk C Justin Polischuk C | 78 | - | 7 | 6 | 10 | 16 | 2.3 | 0 | 0 | 0 | 0 | 1 | 15 | |
| P Despins Paul Despins | 55 | - | 5 | 5 | 6 | 11 | 2.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K McGuinness Kody McGuinness | 0 | - | 8 | 6 | 4 | 10 | 1.3 | 0 | 0 | 0 | 0 | 1 | 8 | |
| S Grewal Steve Grewal | 83 | - | 6 | 1 | 6 | 7 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Younger Cody Younger | 4 | - | 9 | 0 | 5 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Browne Tanner Browne | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 46 | 59 | 105 | 11.7 | 1 | 2 | 0 | 0 | 3 | 37 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Lundin Matt Lundin | - | 7 | 2 | 5 | 0 | 0 | 0 | 274 | 54 | 7.70 | -5.78 | 191 | 137 | .717 | 0 | 0 | 2 | |
| TEAM TOTALS | 2 | 5 | 0 | 0 | 0 | 274 | 54 | 7.70 | -5.78 | 191 | 137 | .717 | 0 | 0 | 2 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
