
Fall/Winter 25/26
Record: 3w-5l-0t-0otw-0otl 9pts
All BatteryRecord: 3w-5l-0t-0otw-0otl 9pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Moreland Brent Moreland | 3 | - | 6 | 12 | 12 | 24 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Bradley Josh Bradley | 32 | - | 7 | 13 | 10 | 23 | 3.3 | 1 | 0 | 1 | 0 | 1 | 8 | |
| C Scheffer Callahan Scheffer | 88 | - | 4 | 10 | 9 | 19 | 4.8 | 2 | 0 | 0 | 2 | 1 | 6 | |
| C Grohovac Chris Grohovac | 20 | - | 6 | 10 | 7 | 17 | 2.8 | 0 | 0 | 1 | 0 | 0 | 4 | |
| R Ranjan Ramesh Ranjan | 9 | - | 8 | 5 | 3 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Z Matheson Zac Matheson | 4 | - | 6 | 2 | 5 | 7 | 1.2 | 0 | 1 | 0 | 0 | 0 | 4 | |
| K Souter Keith Souter | 10 | - | 4 | 1 | 4 | 5 | 1.3 | 0 | 0 | 1 | 0 | 0 | 10 | |
| B Salisbury Brian Salisbury | 13 | - | 3 | 1 | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Coburn Chris Coburn | 73 | - | 6 | 0 | 3 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| G Curtis Greg Curtis | 27 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| L Gee Les Gee | 19 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 55 | 60 | 115 | 14.4 | 3 | 2 | 3 | 2 | 2 | 40 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Friestadt Jesse Friestadt | - | 7 | 2 | 5 | 0 | 0 | 0 | 273 | 53 | 7.57 | -6.64 | 181 | 128 | .707 | 0 | 1 | 0 | |
| TEAM TOTALS | 2 | 5 | 0 | 0 | 0 | 273 | 53 | 7.57 | -6.64 | 181 | 128 | .707 | 0 | 1 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
