Fall/Winter 25/26
Record: 3w-2l-0t-0otw-0otl 9pts
All BatteryRecord: 3w-2l-0t-0otw-0otl 9pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Bradley Josh Bradley | 32 | - | 5 | 16 | 9 | 25 | 5.0 | 1 | 0 | 1 | 0 | 2 | 4 | |
B Moreland Brent Moreland | 3 | - | 5 | 7 | 13 | 20 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Grohovac Chris Grohovac | 20 | - | 4 | 8 | 8 | 16 | 4.0 | 0 | 0 | 1 | 0 | 0 | 2 | |
C Scheffer Callahan Scheffer | 88 | - | 2 | 3 | 6 | 9 | 4.5 | 0 | 0 | 0 | 1 | 0 | 2 | |
R Ranjan Ramesh Ranjan | 9 | - | 5 | 3 | 4 | 7 | 1.4 | 0 | 0 | 0 | 0 | 0 | 2 | |
Z Matheson Zac Matheson | 4 | - | 5 | 1 | 4 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Curtis Greg Curtis | 27 | - | 4 | 2 | 2 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K Souter Keith Souter | 10 | - | 3 | 0 | 3 | 3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Coburn Chris Coburn | 73 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Gee Les Gee | 19 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Salisbury Brian Salisbury | 13 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 42 | 51 | 93 | 18.6 | 1 | 0 | 2 | 1 | 2 | 16 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Friestadt Jesse Friestadt | - | 5 | 3 | 2 | 0 | 0 | 0 | 195 | 33 | 6.60 | -2.17 | 119 | 86 | .723 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 2 | 0 | 0 | 0 | 195 | 33 | 6.60 | -2.17 | 119 | 86 | .723 | 0 | 0 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: