Fall/Winter 25/26
Record: 3w-1l-0t-0otw-0otl 9pts
All BatteryRecord: 3w-1l-0t-0otw-0otl 9pts |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Bradley Josh Bradley | 32 | - | 4 | 14 | 6 | 20 | 5.0 | 1 | 0 | 1 | 0 | 2 | 2 | |
B Moreland Brent Moreland | 3 | - | 4 | 5 | 12 | 17 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Grohovac Chris Grohovac | 20 | - | 4 | 8 | 8 | 16 | 4.0 | 0 | 0 | 1 | 0 | 0 | 2 | |
R Ranjan Ramesh Ranjan | 9 | - | 4 | 3 | 4 | 7 | 1.8 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Scheffer Callahan Scheffer | 88 | - | 1 | 2 | 4 | 6 | 6.0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Z Matheson Zac Matheson | 4 | - | 4 | 1 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
G Curtis Greg Curtis | 27 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Souter Keith Souter | 10 | - | 2 | 0 | 3 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Coburn Chris Coburn | 73 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Gee Les Gee | 19 | - | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Salisbury Brian Salisbury | 13 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 37 | 45 | 82 | 20.5 | 1 | 0 | 2 | 1 | 2 | 8 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J Friestadt Jesse Friestadt | - | 4 | 3 | 1 | 0 | 0 | 0 | 156 | 33 | 8.25 | -2.37 | 119 | 86 | .723 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 1 | 0 | 0 | 0 | 156 | 33 | 8.25 | -2.37 | 119 | 86 | .723 | 0 | 0 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: