
Fall/Winter 25/26
Record: 4w-8l-0t-0otw-1otl 13pts
MisfitsRecord: 4w-8l-0t-0otw-1otl 13pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T DeBruyn Tom DeBruyn | 71 | - | 13 | 26 | 16 | 42 | 3.2 | 1 | 1 | 0 | 0 | 1 | 4 | |
| J Park Jeremy Park | 10 | - | 13 | 12 | 22 | 34 | 2.6 | 1 | 1 | 0 | 0 | 2 | 0 | |
| J Hicks Jacob Hicks | 64 | - | 13 | 18 | 10 | 28 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Wright Julian Wright | 19 | - | 10 | 11 | 16 | 27 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| J Hanaka Joel Hanaka | 3 | - | 8 | 9 | 11 | 20 | 2.5 | 0 | 1 | 0 | 0 | 0 | 2 | |
| J DeKock Jackson DeKock | 27 | - | 13 | 6 | 13 | 19 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Berry C Mike Berry C | 13 | - | 9 | 0 | 10 | 10 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Jackson Dave Jackson | 95 | - | 6 | 5 | 4 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 8 | |
| B Avender Bruce Avender | 87 | - | 2 | 5 | 4 | 9 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| B Cotton Breanne Cotton | 6 | - | 6 | 0 | 6 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M LaBerge Matt LaBerge | 11 | - | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D Robertson Dustin Robertson | 14 | - | 1 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 94 | 115 | 209 | 16.1 | 5 | 4 | 0 | 0 | 3 | 16 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M Bondi Mike Bondi | - | 7 | 2 | 4 | 0 | 1 | 0 | 275 | 53 | 7.51 | -6.59 | 180 | 127 | .706 | 0 | 3 | 0 | |
| D Jackson Dave Jackson | - | 6 | 2 | 4 | 0 | 0 | 0 | 234 | 46 | 7.67 | 1.95 | 186 | 140 | .753 | 0 | 1 | 0 | |
| TEAM TOTALS | 4 | 8 | 0 | 1 | 0 | 509 | 99 | 7.58 | -4.64 | 366 | 267 | .730 | 0 | 4 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
