
Fall/Winter 25/26
Record: 4w-8l-0t-1otw-0otl 14pts
ProwlersRecord: 4w-8l-0t-1otw-0otl 14pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Isaac Justin Isaac | 79 | - | 12 | 43 | 27 | 70 | 5.8 | 2 | 0 | 0 | 0 | 0 | 0 | |
| A Hache C Austin Hache C | 88 | - | 12 | 20 | 41 | 61 | 5.1 | 1 | 1 | 0 | 0 | 0 | 4 | |
| B Gerryts Brodji Gerryts | 12 | - | 11 | 21 | 28 | 49 | 4.5 | 0 | 1 | 0 | 0 | 1 | 2 | |
| A Walker Aaron Walker | 92 | - | 11 | 24 | 21 | 45 | 4.1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| O Ross Oliver Ross | 11 | - | 10 | 8 | 25 | 33 | 3.3 | 0 | 0 | 0 | 1 | 0 | 8 | |
| N DeGroot Nick DeGroot | 2 | - | 12 | 2 | 18 | 20 | 1.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| G Fulmore Grant Fulmore | 77 | - | 1 | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Hillier Steve Hillier | 4 | - | 2 | 0 | 4 | 4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Popel Wade Popel | 15 | - | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Badry Evan Badry | 7 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Hohl Grayden Hohl | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 120 | 167 | 287 | 22.1 | 4 | 3 | 1 | 1 | 2 | 18 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
