
Fall/Winter 25/26
Record: 12w-1l-0t-0otw-0otl 36pts
Lazer CatsRecord: 12w-1l-0t-0otw-0otl 36pts |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Bryant Jordi Bryant | 7 | - | 13 | 24 | 16 | 40 | 3.1 | 0 | 2 | 1 | 0 | 2 | 4 | |
| T Bryant Tory Bryant | 44 | - | 9 | 21 | 13 | 34 | 3.8 | 3 | 0 | 1 | 1 | 1 | 6 | |
| L David A Luke David A | 4 | - | 7 | 13 | 12 | 25 | 3.6 | 0 | 1 | 0 | 0 | 1 | 26 | |
| M Yacoboski Mark Yacoboski | 16 | - | 11 | 7 | 13 | 20 | 1.8 | 0 | 0 | 0 | 0 | 0 | 10 | |
| B Harstad Brendan Harstad | 89 | - | 10 | 6 | 11 | 17 | 1.7 | 1 | 0 | 0 | 0 | 1 | 0 | |
| S Sutherland A Stu Sutherland A | 5 | - | 12 | 7 | 6 | 13 | 1.1 | 0 | 1 | 0 | 0 | 3 | 21 | |
| D Robertson Dustin Robertson | 14 | - | 12 | 2 | 9 | 11 | 0.9 | 0 | 0 | 0 | 1 | 0 | 4 | |
| C Robinson Cody Robinson | 69 | - | 7 | 5 | 5 | 10 | 1.4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C Murphy Connor Murphy | 11 | - | 3 | 1 | 4 | 5 | 1.7 | 0 | 0 | 1 | 1 | 0 | 2 | |
| S Higgs Steve Higgs | 18 | - | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D Gaughan C Derek Gaughan C | 17 | - | 8 | 0 | 4 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Gatrace Joey Gatrace | 33 | - | 5 | 2 | 1 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 90 | 96 | 186 | 14.3 | 4 | 4 | 4 | 3 | 9 | 75 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Jackson Dave Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| D Jackson Dave Jackson | - | 11 | 10 | 1 | 0 | 0 | 0 | 429 | 51 | 4.64 | 26.49 | 294 | 243 | .827 | 0 | 2 | 0 | |
| TEAM TOTALS | 10 | 1 | 0 | 0 | 0 | 429 | 51 | 4.64 | 26.49 | 294 | 243 | .827 | 0 | 2 | 0 |
Contact Information
City Centre Park
1089 Langford Parkway
Victoria,
V9B 0A5 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By:
